
» niederspannungsmotoren: käfigläufermotoren
» niederspannungsmotoren: schleifringläufermotoren
» hochspannungsmotoren
» traktionsmotoren
» Co-operaion, services
» niederspannungsmotoren: schleifringläufermotoren
» hochspannungsmotoren
» Energiesparmotoren Sh serie
» Allgemeine Verwendung Motoren Sf serie
» Hohe Leistung Sfw serie motoren
» Motoren für 10-11kV
»
» Bergbaumotoren» Allgemeine Verwendung Motoren Sf serie
» Hohe Leistung Sfw serie motoren
» Motoren für 10-11kV
»
» traktionsmotoren
» Co-operaion, services
Energiesparmotoren Sh serie
Drehstrom- Käfigläufermotoren der Serie Sh in Rippengusseisengehäusen bilden die neueste und modernste Generation von Hochspannungsmotoren. Sie kennzeichnen sehr hohen energetischen Wirkungsgrad, Zuverlässigkeit und Beständigkeit in Größe von 5000 Anläufe und 10000 Umkehrungen.
Dank der kompakten und starren Gehäusekonstruktion und optimalen Ventilationssystem verfügen die Motoren der Serie Sh über sehr gute schwingungs-akustische Eigenschaften.
| High Efficiency Sh series motors | Kataloge |
| Symbol | rated output [kW] | synchronous speed [rpm] | rated voltage 1 [V] | degree of protection | insulation class | type of duty |
|---|---|---|---|---|---|---|
| Sh355H2A | 160 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H2B | 200 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H2C | 250 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H2D | 315 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H4A | 160 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H4B | 200 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H4C | 250 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H4D | 315 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H6A | 160 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H6B | 200 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H6C | 250 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H8A | 160 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H8B | 180 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh355H8C | 200 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H2A | 355 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H2B | 400 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H2C | 450 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H2D | 500 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H2E | 560 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H4A | 355 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H4B | 400 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H4C | 450 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H4D | 500 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H4E | 560 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H6A | 315 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H6B | 355 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H6C | 400 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H8A | 250 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh400H8B | 315 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H10A | 280 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H10B | 315 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H10C | 355 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H2B | 630 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H2C | 710 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H2D | 800 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H4A | 630 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H4B | 710 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H4C | 800 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H6A | 450 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H6B | 500 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H6C | 560 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H6D | 630 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H8A | 355 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H8B | 400 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H8C | 450 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh450H8D | 500 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H10A | 400 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H10B | 450 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H10C | 500 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H10D | 560 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H10E | 630 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H12B | 315 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H12C | 355 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H12D | 400 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H12E | 450 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H2A | 900 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H2B | 1000 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H2C | 1120 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H2D | 1250 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H4A | 900 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H4B | 1000 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H4C | 1120 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H4D | 1250 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H4E | 1400 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H6A | 710 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H6B | 800 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H6C | 900 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H6D | 1000 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H6E | 1120 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H8A | 560 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H8B | 630 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H8C | 710 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh500H8D | 800 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H10A | 710 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H10B | 800 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H2A | 1400 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H2B | 1600 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H2C | 1800 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H4A | 1600 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H4B | 1800 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H6A | 1250 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H6B | 1400 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H6C | 1600 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H8A | 900 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sh560H8B | 1000 | 750 | 6000 | IP55 | F (VPI) | S1 |

