
» niederspannungsmotoren: käfigläufermotoren
» niederspannungsmotoren: schleifringläufermotoren
» hochspannungsmotoren
» de silniki trakcyjne
» niederspannungsmotoren: schleifringläufermotoren
» hochspannungsmotoren
» Energiesparmotoren Sh serie
» Allgemeine Verwendung Motoren Sf serie
» Hohe Leistung Sfw serie motoren
» Motoren für 10-11kV
»
» [de] silniki dla górnictwa» Allgemeine Verwendung Motoren Sf serie
» Hohe Leistung Sfw serie motoren
» Motoren für 10-11kV
»
» de silniki trakcyjne
Hohe Leistung Sfw serie motoren
Im 2002 Jahr hatte EMIT angefangen Hochspannungsmotoren mit Hochleistung [bis 3150kW] herzustellen. Die Herstellung wurde gemäß
der zurzeit in polnischer Kraftwerkindustrie ausgebeuteten Motoren aufgenommen, die oft als veraltet mit niedrigem Wirkungsgrad und niedrigem Beständigkeit wirken.
Neue Motoren kennzeichnen hohen energetischen Wirkungsgrad, dank dem sie zur Gruppe der energiesparsamen Motoren mit niedrigem Geräuschpegel [<85dB[A]] und erhöhter Anlaufbeständigkeit angerechnet werden.
| Symbol | rated output [kW] | synchronous speed [rpm] | rated voltage 1 [V] | degree of protection | insulation class | type of duty |
|---|---|---|---|---|---|---|
| Sf315Y6-E | 160 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf355X4A-E | 200 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf355X4B-E | 250 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf355X4C-E | 315 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf355X6-E | 200 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf355Y2-E | 315 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sf355Y6-E | 250 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf355Y8-EA | 160 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf400X4-E | 400 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf400X6-E | 315 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf400Y4-E | 500 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf400Y6-E | 400 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf450X4-E | ||||||
| Sf450X6-E | 500 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf450X8A-E | 200 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf450X8B-E | 250 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf450X8C-E | 315 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf450Y4-E | ||||||
| Sf450Y6-E | 630 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf450Y8-E | 400 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H10-E | 800 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H12-E | 800 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H4-E | 1600 | 1500 | 6000 | F (VPI) | S1 | |
| Sf560H4B-E | 1800 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H4C-E | 2000 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H6-E | 1400 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H6-E | ||||||
| Sf560H6B-E | 1500 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H6C-E | 1700 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H8-E | 800 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H8B-E | 1000 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf560H8C-E | 1250 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf560X10-E | 560 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sf560X12-E | 500 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sf560X4-E | ||||||
| Sf560X6-E | 800 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf560X8-E | 500 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf560Y10-E | 630 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sf560Y12-E | 630 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sf560Y4-E | ||||||
| Sf560Y4B-E | ||||||
| Sf560Y6-E | 1000 | 1000 | 6000 | IP55 | F (VPI) | S1 |
| Sf560Y8-E | 630 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf710X10 | 1000 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sf710X12 | 1000 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sf710X8 | 1400 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sf710Y10 | 1250 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sf710Y10B | 1400 | 600 | 6000 | IP55 | F (VPI) | S1 |
| Sf710Y12 | 1250 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sf710Y12B | 1350 | 500 | 6000 | IP55 | F (VPI) | S1 |
| Sf710Y8 | 1800 | 750 | 6000 | IP55 | F (VPI) | S1 |
| Sfw560J2A-G | 1250 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sfw560J2B-G | ||||||
| Sfw560J2B-G | 1400 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-2A | 2250 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-2B | 2500 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-2C | 2800 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-2D | 3150 | 3000 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-4A | 2200 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-4B | 2500 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-4C | 2800 | 1500 | 6000 | IP55 | F (VPI) | S1 |
| Sfw710-4D | 3150 | 1500 | 6000 | IP55 | F (VPI) | S1 |

