
» 3-phase Motors
» Sh 71X-2C
» Sh 71X-4C
» Sh 71X-6C
» Sh 71X-8C
» Sh 80X-2C
» Sh 80X-2D
» Sh 80X-4C
» Sh 80X-4D
» Sh 80X-6C
» Sh 80X-6D
» Sh 80X-8C
» Sh 80X-8D
» STg 56X-2C
» STg 56X-4C
» STg 63X-2C
» STg 63X-4C
» STg 63X-6C
» STh 63X-8C
» General purpose three-phase induction motors
» Three-phase induction motors frame size 90mm series ShR
» Three-phase induction progressive motors
» Three-phase induction multispeed motors
» Three-phase induction brake motors
» Marine Motors
» Motors to be Built-In
» Three-phase reluctantive motors
» Three-phase energy efficient motors
» Three-phase induction motors with foreign cooling
» Three-phase induction motors with possible mounting foot every 90
» Three-phase induction motors frame size 90mm series ShR
» Three-phase induction progressive motors
» Three-phase induction multispeed motors
» Three-phase induction brake motors
» Marine Motors
» Motors to be Built-In
» Three-phase reluctantive motors
» Three-phase energy efficient motors
» Three-phase induction motors with foreign cooling
» Three-phase induction motors with possible mounting foot every 90
» Sh 71X-2C
» Sh 71X-4C
» Sh 71X-6C
» Sh 71X-8C
» Sh 80X-2C
» Sh 80X-2D
» Sh 80X-4C
» Sh 80X-4D
» Sh 80X-6C
» Sh 80X-6D
» Sh 80X-8C
» Sh 80X-8D
» STg 56X-2C
» STg 56X-4C
» STg 63X-2C
» STg 63X-4C
» STg 63X-6C
» STh 63X-8C
Sh 80X-2C
add to notebookbasic information |
|
|---|---|
| frame size | 80 |
| insulation class | F |
| degree of protection | IP 54\IP 55 |
| type of duty | S1 |
exploitation parameters |
|
|---|---|
| rated output [kW] | 1.5 |
| rated output [HP] | 2.00 |
| rated speed [rpm] | 2800 |
| rated voltage 1 [V] | 400 |
| current at rated voltage 1 [A] | 3.4 |
| efficiency (full load) [%] | 79 |
| power factor (full load) | 0.84 |
| rated torque [Nm] | 5.09 |
| locked rotor current/rated current | 5 |
| breakdown torque/rated torque | 2.8 |
| winding connection | Y/D |
| locked rotor torque/rated troque | 3 |
| star/delta start | bezpośredni |
| current at rated voltage 2 [A] | 5.9 |
| synchronous speed [rpm] | 3000 |
| number of poles | 2 |
| frequency [Hz] | 50 |
| rated voltage 2 [V] | 230 |
technical data |
|
|---|---|
| climate | U/2 |
| rotor inertia [kgm2] | 0.001422 |
| weight (IMB3) [kg] | 11.9 |
| DE bearing | 6204 2Z |
| NDE bearing | 6204 2Z |
| position of terminal box | góra\top |
| terminal box rotation | 180 |
| number of terminals | 6 |
| frame | aluminium |
| end shields | aluminium |
| foot | aluminium |
mounting arrangements |
|
|---|---|
| IM 1001 / IM B3 | dostępna\available |
| IM 1051 / IM B6 | dostępna\available |
| IM 1061 / IM B7 | dostępna\available |
| IM 1071 / IM B8 | dostępna\available |
| IM 2001 / IM B35 | dostępna\available |
| IM 2101 / IM B34 | dostępna\available |
| IM 3001 / IM B5 | dostępna\available |
| IM 3601 / IM B14-C1 | dostępna\available |
| IM 1011 / IM V5 | dostępna\available |
| IM 1031 / IM V6 | dostępna\available |
| IM 2011 / IM V15 | dostępna\available |
| IM 2031 / IM V36 | dostępna\available |
| IM 3011 / IM V1 | dostępna\available |
| IM 3031 / IM V3 | dostępna\available |
| IM 3611 / IM V18 | dostępna\available |
| IM 3631 / IM V19 | dostępna\available |

