
» Single Phase Motors
» 3-phase Motors
» Motors for Fans
» Special Purpose Motors
» Gearboxes
» Inverters
» 3-phase Motors
» General purpose three-phase induction motors
» Three-phase induction motors frame size 90mm series ShR
» Three-phase induction progressive motors
» Three-phase induction multispeed motors
» Three-phase induction brake motors
» Marine Motors
» Motors to be Built-In
» Three-phase reluctantive motors
» High Efficiency Motors
» Three-phase induction motors with foreign cooling
» Three-phase induction motors with possible mounting foot every 90
» Explosion-proof motors increased safety EExe» Three-phase induction motors frame size 90mm series ShR
» Three-phase induction progressive motors
» Three-phase induction multispeed motors
» Three-phase induction brake motors
» Marine Motors
» Motors to be Built-In
» Three-phase reluctantive motors
» High Efficiency Motors
» Three-phase induction motors with foreign cooling
» Three-phase induction motors with possible mounting foot every 90
» Motors for Fans
» Special Purpose Motors
» Gearboxes
» Inverters
Three-phase induction progressive motors
Description of the catalogue motors: 
general purpose motors; temperate climate,
duty S1,
rated voltage 230V/400V (/Y),
frequency 50 Hz,
ambient temperature from -15°C to +40°C,
standard paint colour RAL 5010.
Three-phase motors with increased output called also progressive motors are the extension of the main output series. The outputs of these motors - for appropriate frame sizes are higher than defined In European Standard EN 50347 although the mounting dimensions remain unchanged.
| Three-phase induction progressive motors | catalogues |
| symbol | rated output [kW] | rated output [HP] | rated speed [rpm] | rated voltage 1 [V] | current at rated voltage 1 [A] | efficiency (full load) [%] |
|---|---|---|---|---|---|---|
| Sh 71X-2C | 0,75 | 1,00 | 2780 | 400 | 1,8 | 78 |
| Sh 71X-4C | 0,55 | 0,75 | 1400 | 400 | 2 | 69 |
| Sh 71X-6C | 0,37 | 0,50 | 880 | 400 | 1,35 | 60 |
| Sh 71X-8C | 0,18 | 0,25 | 680 | 400 | 1,4 | 45 |
| Sh 80X-2C | 1,5 | 2,00 | 2800 | 400 | 3,4 | 77 |
| Sh 80X-2D | 2,2 | 3,00 | 2820 | 400 | 4,9 | 82 |
| Sh 80X-4C | 1,1 | 1,50 | 1380 | 400 | 2,9 | 70 |
| Sh 80X-4D | 1,5 | 2,00 | 1380 | 400 | 4,3 | 75 |
| Sh 80X-6C | 0,75 | 1,00 | 900 | 400 | 2,3 | 70 |
| Sh 80X-6D | 1,1 | 1,50 | 850 | 400 | 3,7 | 58 |
| Sh 80X-8C | 0,37 | 0,50 | 680 | 400 | 1,7 | 58 |
| Sh 80X-8D | 0,55 | 0,75 | 690 | 400 | 2,4 | 59 |
| STg 56X-2C | 0,18 | 0,25 | 2820 | 400 | 0,6 | 70 |
| STg 56X-4C | 0,12 | 0,17 | 1400 | 400 | 0,5 | 59 |
| STg 63X-2C | 0,37 | 0,50 | 2780 | 400 | 1 | 75 |
| STg 63X-4C | 0,25 | 0,33 | 1400 | 400 | 0,95 | 59 |
| STg 63X-6C | 0,15 | 0,20 | 870 | 400 | 1 | 45 |
| STh 63X-8C | 0.08 | 0.11 | 670 | 400 | 0.75 | 33 |

