
» General Purpose 3-phase Motors
» General Purpose Three-Phase Induction Motors
» Three-phase induction motors to be built-in
» Three-phase induction motors with possible rotating fit every 90°
» Three-phase induction motors frame size 90mm series ShR
» Three-phase squirrel-cage motors with protection degree IP23
» Three-Phase Motors with Increased Rated Output
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
Three-phase induction motors to be built-in
Description of the catalogue motors:
- general purpose motors; temperate climate,
- duty S1,
- rated voltage 230V/400V (Δ/Y),
- frequency 50 Hz,
- ambient temperature from -15°C to +40°C,
Motors for building-in are intended for driving of appliances, where instead of separate housing it is more convenient to make use of the frame of driven mechanism as a motor housing.
The bulid-in motors do not have their own housing. It is consists of sub-assemblies as follows: wound stator core, wound rotor core as a cage casted from aluminium.
Stator core has a winding made from copper wire from which 6 leads are led out. These outlets, suitable marked, are connected to the beginnings and the ends of phases.
Rotor with cast squirrel cage is delivered as a rough state without a shaft.
Protection degree of bulid-in motors is to be solved by a user, i.e. protection against touch, penetration of solid bodies and water.
Other details and sub-assemblies such as: complete terminal boxes and fans can be available on request.
| three-phase induction motors to be built-in | catalogues |
| symbol | frame size | efficiency class | degree of protection | insulation class | type of duty | |
|---|---|---|---|---|---|---|
| PSBg 100L-2 | 100 | IP 55 | F | S1 | ||
| PSBg 100L-4 | 100 | IP 55 | F | S1 | ||
| PSBg 100L-6 | 100 | IP 55 | F | S1 | ||
| PSBg 100L-6A | 100 | IP 55 | F | S1 | ||
| PSBg 112M-2 | 112 | IP 55 | F | S1 | ||
| PSBg 112M-2A | 112 | IP 55 | F | S1 | ||
| PSBg 112M-2B | 112 | IP 55 | F | S1 | ||
| PSBg 112M-4A | 112 | IP 55 | F | S1 | ||
| PSBg 112M-6 | 112 | IP 55 | F | S1 | ||
| PSBg 132M-2 | 132 | IP 55 | F | S1 | ||
| PSBg 132M-2A | 132 | IP 55 | F | S1 | ||
| PSBg 132M-4 | 132 | IP 55 | F | S1 | ||
| PSBg 132M-4A | 132 | IP 55 | F | S1 | ||
| PSBg 132M-6 | 132 | IP 55 | F | S1 | ||
| PSBg 132M-8 | 132 | IP 55 | F | S1 | ||
| PSBg 160L-2 | 160 | IP 55 | F | S1 | ||
| PSBg 160L-4 | 160 | IP 55 | F | S1 | ||
| PSBg 160L-6 | 160 | IP 55 | F | S1 | ||
| PSBg 180L-2 | 180 | IP 55 | F | S1 | ||
| PSBg 180L-4 | 180 | IP 55 | F | S1 | ||
| PSBg 180L-6 | 180 | IP 55 | F | S1 | ||
| PSBh 90L-2 | 90 | IP 55 | F | S1 | ||
| PSBh 90L-4 | 90 | IP 55 | F | S1 | ||
| PSBh 90L-6 | 90 | IP 55 | F | S1 | ||
| SBg 100L-2 | 100 | IP55 | F | S1 | ||
| SBg 100L-4A | 100 | IP55 | F | S1 | ||
| SBg 100L-4B | 100 | IP55 | F | S1 | ||
| SBg 100L-6 | 100 | IP55 | F | S1 | ||
| SBg 100L-8A | 100 | IP55 | F | S1 | ||
| SBg 100L-8B | 100 | IP55 | F | S1 | ||
| SBg 112M-2 | 112 | IP55 | F | S1 | ||
| SBg 112M-4 | 112 | IP55 | F | S1 | ||
| SBg 112M-6 | 112 | IP55 | F | S1 | ||
| SBg 112M-8 | 112 | IP55 | F | S1 | ||
| SBg 132M-4 | 132 | IP55 | F | S1 | ||
| SBg 132M-6A | 132 | IP55 | F | S1 | ||
| SBg 132M-6B | 132 | IP55 | F | S1 | ||
| SBg 132M-8 | 132 | IP55 | F | S1 | ||
| SBg 132S-2A | 132 | IP55 | F | S1 | ||
| SBg 132S-2B | 132 | IP55 | F | S1 | ||
| SBg 132S-4 | 132 | IP55 | F | S1 | ||
| SBg 132S-6 | 132 | IP55 | F | S1 | ||
| SBg 132S-8 | 132 | IP55 | F | S1 | ||
| SBg 160L-2 | 160 | IP55 | F | S1 | ||
| SBg 160L-4 | 160 | IP55 | F | S1 | ||
| SBg 160L-6 | 160 | IP55 | F | S1 | ||
| SBg 160L-8 | 160 | IP55 | F | S1 | ||
| SBg 160M-2A | 160 | IP55 | F | S1 | ||
| SBg 160M-2B | 160 | IP55 | F | S1 | ||
| SBg 160M-4 | 160 | IP55 | F | S1 | ||
| SBg 160M-6 | 160 | IP55 | F | S1 | ||
| SBg 160M-8A | 160 | IP55 | F | S1 | ||
| SBg 160M-8B | 160 | IP55 | F | S1 | ||
| SBg 180L-4 | 180 | IP55 | F | S1 | ||
| SBg 180L-6 | 180 | IP55 | F | S1 | ||
| SBg 180L-8 | 180 | IP55 | F | S1 | ||
| SBg 180M-2 | 180 | IP55 | F | S1 | ||
| SBg 180M-4 | 180 | IP55 | F | S1 | ||
| SBh 90L-2 | 90 | IP55 | F | S1 | ||
| SBh 90L-4 | 90 | IP55 | F | S1 | ||
| SBh 90L-6 | 90 | IP55 | F | S1 | ||
| SBh 90L-8 | 90 | IP55 | F | S1 | ||
| SBh 90S-2 | 90 | IP55 | F | S1 | ||
| SBh 90S-4 | 90 | IP55 | F | S1 | ||
| SBh 90S-6 | 90 | IP55 | F | S1 | ||
| SBh 90S-8 | 90 | IP55 | F | S1 |

