
» Single Phase Motors
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Flame Proof Squirrel Cage Motors
» Flame Proof Squirrel Cage Motors for Mining
» Explosion Proof Motors Increased Safety
» 2D(3D) Explosion Proof Motors
» Slip Ring Motors» Flame Proof Squirrel Cage Motors for Mining
» Explosion Proof Motors Increased Safety
» 2D(3D) Explosion Proof Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
Flame Proof Squirrel Cage Motors for Mining
| Flame Proof Squirrel Cage Motors for Mining | catalogues |
| symbol | frame size | efficiency class | degree of protection | insulation class | type of duty | |
|---|---|---|---|---|---|---|
| dSg 160M2A-EP | 160 | 55 | F | S1 | ||
| dSg 160M2B-EP | 160 | 55 | F | S1 | ||
| dSg 160L2-EP | 160 | 55 | F | S1 | ||
| dSg 180M2-EP | 180 | 55 | F | S1 | ||
| dSg 200L2A-EP | 200 | 55 | F | S1 | ||
| dSg 200L2B-EP | 200 | 55 | F | S1 | ||
| dSg 225M2-EP | 225 | 55 | F | S1 | ||
| dSg 250M2-EP | 250 | 55 | F | S1 | ||
| dSg 280S2-EP | 280 | 55 | F | S1 | ||
| dSg 280M2-EP | 280 | 55 | F | S1 | ||
| dSg 315S2-EP | 315 | 55 | F | S1 | ||
| dSg 315M2A-EP | 315 | 55 | F | S1 | ||
| dSg 315M2B-EP | 315 | 55 | F | S1 | ||
| dSg 315L2-EP | 315 | 55 | F | S1 | ||
| dSg 160M4-EP | 160 | 55 | F | S1 | ||
| dSg 160L4-EP | 160 | 55 | F | S1 | ||
| dSg 180M4-EP | 160 | 55 | F | S1 | ||
| dSg 180L4-EP | 180 | 55 | F | S1 | ||
| dSg 200L4-EP | 200 | 55 | F | S1 | ||
| dSg 225S4-EP | ||||||
| dSg 225M4-EP | 225 | 55 | F | S1 | ||
| dSg 250M4-EP | 250 | 55 | F | S1 | ||
| dSg 280S4-EP | 280 | 55 | F | S1 | ||
| dSg 280M4-EP | 280 | 55 | F | S1 | ||
| dSg 315S4-EP | 315 | 55 | F | S1 | ||
| dSg 315M4A-EP | 315 | 55 | F | S1 | ||
| dSg 315M4B-EP | 315 | 55 | F | S1 | ||
| dSg 315L4-EP | 315 | 55 | F | S1 | ||
| dSg 160M6-EP | 160 | 55 | F | S1 | ||
| dSg 160L6-EP | 160 | 55 | F | S1 | ||
| dSg 180L6-EP | 180 | 55 | F | S1 | ||
| dSg 200L6A-EP | 200 | 55 | F | S1 | ||
| dSg 200L6B-EP | 200 | 55 | F | S1 | ||
| dSg 225M6-EP | 225 | 55 | F | S1 | ||
| dSg 250M6-EP | 250 | 55 | F | S1 | ||
| dSg 280S6-EP | 280 | 55 | F | S1 | ||
| dSg 280M6-EP | 280 | 55 | F | S1 | ||
| dSg 315S6-EP | 315 | 55 | F | S1 | ||
| dSg 315M6A-EP | 315 | 55 | F | S1 | ||
| dSg 315M6B-EP | 315 | 55 | F | S1 | ||
| dSg 160M8A-EP | ||||||
| dSg 160M8B-EP | 160 | 55 | F | S1 | ||
| dSg 160L8-EP | 160 | 55 | F | S1 | ||
| dSg 180L8-EP | 180 | 55 | F | S1 | ||
| dSg 200L8-EP | 200 | 55 | F | S1 | ||
| dSg 225S8-EP | 225 | 55 | F | S1 | ||
| dSg 225M8-EP | 225 | 55 | F | S1 | ||
| dSg 250M8-EP | 250 | 55 | F | S1 | ||
| dSg 280S8-EP | 280 | 55 | F | S1 | ||
| dSg 280M8-EP | 280 | 55 | F | S1 | ||
| dSg 100L2 | 100 | 54 | F | S1 | ||
| dSg 100L4A | 100 | 54 | F | S1 | ||
| dSg 100L4B | 100 | 54 | F | S1 | ||
| dSg 112M2 | 112 | 54 | F | S1 | ||
| dSg 112M4 | 112 | 54 | F | S1 | ||
| dSg 132M4 | 132 | 54 | F | S1 | ||
| dSg 132S2A | 132 | 54 | F | S1 | ||
| dSg 132S2B | 132 | 54 | F | S1 | ||
| dSg 132S4 | 132 | 54 | F | S1 | ||
| dSg 315M8A-EP | 315 | 55 | F | S1 | ||
| dSg 315M8B-EP | 315 | 55 | F | S1 | ||
| dSg 315S8-EP | 315 | 55 | F | S1 | ||
| dSg 80-2A | 80 | 54 | F | S1 | ||
| dSg 80-2B | 80 | 54 | F | S1 | ||
| dSg 80-4A | 80 | 54 | F | S1 | ||
| dSg 80-4B | 80 | 54 | F | S1 | ||
| dSg 90L2 | 90 | 54 | F | S1 | ||
| dSg 90L4 | 90 | 54 | F | S1 | ||
| dSg 90S2 | 90 | 54 | F | S1 | ||
| dSg 90S4 | 90 | 54 | F | S1 | ||
| 3SGf 250M2A-E | 250 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1.7 | S1.S4 60% 40c/h @ Jext/Jm=1 | |
| 3SGf 250M2B-E | 250 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1.7 | S1.S4 60% 40c/h @ Jext/Jm=1 | |
| 3SGf 280M2-E | 280 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1.7 | S1.S4 60% 40c/h @ Jext/Jm=1 | |
| 3SGf 250M4-E | 250 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1.7 | S1.S4 60% 40c/h @ Jext/Jm=1 | |
| 3SGf 280M4-E | 280 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1.7 | S1.S4 60% 40c/h @ Jext/Jm=1 | |
| 3SGf 315M4-E | 315 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1.7 | S1.S4 60% 40c/h @ Jext/Jm=1 | |
| 3SGf 250M6-E | 250 | 56 | F | PN-EN 60034-1; PN-EN 60079-0.1. | S1.S4 60% 40c/h @ Jext/Jm=1 |

