
» Single Phase Motors
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Three-phase Squirrel Cage motors for cranes
» Three-phase Slip-Ring motors for cranes
» Three-phase Squirrel Cage one-speed motors with AC brake
» Three-phase Squirrel Cage two-speed motors with AC brake
» Three-phase Squirrel Cage one-speed motors for ifts
» Three-phase Squirrel Cage two-speed motors for drive of passenger and goods lifts
» Multi-speed Motors» Three-phase Slip-Ring motors for cranes
» Three-phase Squirrel Cage one-speed motors with AC brake
» Three-phase Squirrel Cage two-speed motors with AC brake
» Three-phase Squirrel Cage one-speed motors for ifts
» Three-phase Squirrel Cage two-speed motors for drive of passenger and goods lifts
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
Three-phase Squirrel Cage motors for cranes
| Three-phase Squirrel Cage motors for cranes | catalogues |
| symbol | frame size | efficiency class | degree of protection | insulation class | type of duty | |
|---|---|---|---|---|---|---|
| SUDf 100L-4A | 100 | IP 44 | F | S3-40% | ||
| SUDf 100L-4B | 100 | IP 44 | F | S3-40% | ||
| SUDf 100L-6A | 100 | IP 44 | F | S3-40% | ||
| SUDf 100L-6B | 100 | IP 44 | F | S3-40% | ||
| SUDf 112M-4A | 112 | IP 44 | F | S3-40% | ||
| SUDf 112M-4B | 112 | IP 44 | F | S3-40% | ||
| SUDf 112M-6A | 112 | IP 44 | F | S3-40% | ||
| SUDf 112M-6B | 112 | IP 44 | F | S3-40% | ||
| SUDg 132M-4A | 132 | IP 44 | F | S3-40% | ||
| SUDg 132M-4B | 132 | IP 44 | F | S3-40% | ||
| SUDg 132M-6A | 132 | IP 44 | F | S3-40% | ||
| SUDg 132M-6B | 132 | IP 44 | F | S3-40% | ||
| SUDg 132M-8A | 132 | IP 44 | F | S3-40% | ||
| SUDg 132M-8B | 132 | IP 44 | F | S3-40% | ||
| SUDg 160L-4 | 160 | IP 44 | F | S3-40% | ||
| SUDg 160L-6 | 160 | IP 44 | F | S3-40% | ||
| SUDg 160L-8 | 160 | IP 44 | F | S3-40% | ||
| SUDg 160M-4 | 160 | IP 44 | F | S3-40% | ||
| SUDg 160M-6 | 160 | IP 44 | F | S3-40% | ||
| SUDg 160M-8 | 160 | IP 44 | F | S3-40% | ||
| SUDg 180L-4 | 180 | IP 44 | F | S3-40% | ||
| SUDg 180L-6 | 180 | IP 44 | F | S3-40% | ||
| SUDg 180L-8 | 180 | IP 44 | F | S3-40% | ||
| SUDg 200L6 | 200 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 225M6A | 225 | 54 | F | S3 25%/40%/60%/100 | ||
| SUDg 225M6B | 225 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 250M6A | 250 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 250M6B | 250 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 280S6 | 280 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 280M6 | 280 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 200L8 | 200 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 225M8A | 225 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 225M8B | 225 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 250M8A | 250 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 250M8B | 250 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 280S8 | 280 | 54 | F | S3 25%/40%/60%/100% | ||
| SUDg 280M8 | 280 | 54 | F | S3 25%/40%/60%/100% |

