
» Single Phase Motors
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Motors for Pumps
» Marine Motors
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» Driving system
Multi-speed Motors
| Multi-speed Motors - Mounting and overall dimensions | catalogues | |
| Multi-speed Motors - Performance data | catalogues |
| symbol | frame size | efficiency class | degree of protection | insulation class | type of duty | |
|---|---|---|---|---|---|---|
| Sh 71-4/2A | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-4/2AW | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-4/2B | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-4/2BW | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-4/2C | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-6/4A | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-6/4B | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-6/4C | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-8/4AW | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-8/4BW | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 71-8/4CW | 71 | IP 54\IP 55 | F | S1 | ||
| Sh 80-4/2A | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-4/2AW | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-4/2B | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-4/2BW | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-6/4A | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-6/4B | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-6/4C | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-8/4A | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-8/4AW | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-8/4B | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 80-8/4BW | 80 | IP 54\IP 55 | F | S1 | ||
| Sh 90-4/2L | 90 | IP 54\IP 55 | F | S1 | ||
| Sh 90-4/2S | 90 | IP 54\IP 55 | F | S1 | ||
| Sh 90-8/2L | 90 | IP 54\IP 55 | F | S1 | ||
| Sh 90-8/4L | 90 | IP 54\IP 55 | F | S1 | ||
| Sh 90-8/4S | 90 | IP 54\IP 55 | F | S1 | ||
| PSg 132M-12/6 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| PSg 132M-4/2 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| PSh 90L-4/2 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 100L-4/2A | 100 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 100L-4/2B | 100 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 100L-6/4A | 100 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 100L-6/4B | 100 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 100L-8/4A | 100 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 100L-8/4B | 100 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 112M-4/2 | 112 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S! | |
| Sg 112M-6/4 | 112 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 112M-8/4 | 112 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 112M-8/6 | 112 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132M-4/2 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132M-4/2B | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132M-6/4 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132M-8/4 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132M-8/6/4 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132S-4/2 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132S-6/4 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132S-8/4 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132S-8/4/2 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 132S-8/6/4 | 132 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-12/6 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-12/8/6/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-4/2 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-6/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-6/4/2 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-8/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-8/4/2 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160L-8/6/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-12/6 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-12/8/6/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-4/2 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-6/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-6/4/2 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-8/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-8/4/2 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 160M-8/6/4 | 160 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 180L-4/2 | 180 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 180L-6/4 | 180 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 180L-8/4 | 180 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 180L-8/6 | 180 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 180L-8/6/4 | 180 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 180M-4/2 | 180 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sh 90L-4/2 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sh 90L-6/4 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sh 90L-8/4 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sh 90S-4/2 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sh 90S-6/4 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sh 90S-8/4 | 90 | IP 55 | F | IEC 60034-1;PN-EN 60034- | S1 | |
| Sg 200L4/2 | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S4/2 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225M4/2 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 250M4/2 | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280S4/2 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280M4/2 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M4/2 | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 200L6/4 | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S6/4 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225M6/4 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 250M6/4 | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280S6/4 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280M6/4 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M6/4A | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 200L8/4 | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S8/4 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225M8/4 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 250M8/4 | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280S8/4 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280M8/4 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M8/4 | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 200L8/6A | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 200L8/6B | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S8/6 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225M8/6 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 250M8/6 | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280S8/6 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280M8/6 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M8/6 | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S12/6 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225M12/6 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 250M12/6 | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280S12/6 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280M12/6 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M12/6 | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225M8/4/2 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 200L8/6/4 | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S8/6/4 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225M8/6/4 | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 250M8/6/4 | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280S8/6/4 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 280M8/6/4 | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M12/8/6 | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| Sg 225S12/8/6/4 | 225 | 55 | F | PN-EN 60034-1 | S1 |

