
» Single Phase Motors
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
» General Purpose 3-phase Motors
» NEMA Motors
» High Voltage Motors
» Explosion Proof Motors
» Slip Ring Motors
» Crane motors
» Multi-speed Motors
» Motors for Fans
» Three-phase multiple-speed motors for fans 'W' serie
» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow fans
» Three-phase multispeed motors for ventilators driving type Sg
» Marine Motors» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow fans
» Three-phase multispeed motors for ventilators driving type Sg
» Motors with Foreign Ventilation
» Brake motors
» Special Purpose Motors
Three-phase multispeed motors for ventilators driving type Sg
| symbol | frame size | efficiency class | degree of protection | insulation class | type of duty | |
|---|---|---|---|---|---|---|
| 2Sg 200L4/2-w | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225S4/2-w | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225M4/2-w | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 250M4/2-w | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 280S4/2-w | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 280M4/2-w | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 200L6/4-w | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225S6/4-w | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225M6/4-w | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 250M6/4-w | 250 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 280S6/4-w | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 280M6/4-w | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 200L8/4-w | 200 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225S8/4-w | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 225M8/4-w | 225 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 250M8/4-w | 250 | 55 | F | IC411 | S1 | |
| 2Sg 280S8/4-w | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 280M8/4-w | 280 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M8/4A-w | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M8/4B-w | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M8/4C-w | 315 | 55 | F | PN-EN 60034-1 | S1 | |
| 2Sg 315M12/6C-w | 315 | 55 | F | PN-EN 60034-1 | S1 |

