
» Motors according to the NEMA requirements
» STe 324TS
» STe 326TS
» STe 364TS
» STe 365TS
» STe 405TS
» STe 444TS
» STe 445TS
» STe 447TSA
» STe 324T4
» STe 326T4
» STe 364T4
» STe 365T4
» STe 405T4
» STe 444T4
» STe 445T4
» STe 447T4A
» STe 324T6
» STe 326T6
» STe 324TS
» STe 326TS
» STe 364TS
» STe 365TS
» STe 405TS
» STe 444TS
» STe 445TS
» STe 447TSA
» STe 324T4
» STe 326T4
» STe 364T4
» STe 365T4
» STe 405T4
» STe 444T4
» STe 445T4
» STe 447T4A
» STe 324T6
» STe 326T6
STe 364T4
add to notebookbasic information |
|
|---|---|
| NEMA & CSA | |
| frame size | 364 |
| insulation class | F |
| type of duty | S1 |
| cooling system | IC411 |
exploitation parameters |
|
|---|---|
| rated output [HP] | 60 |
| synchronous speed [rpm] | 1800 |
| frequency [Hz] | 60 |
| rated voltage 1 [V] | 460 |
| current at rated voltage 1 [A] | 67.5 |
| rated output [kW] | 45 |
| moment znamionowy [Lb-Ft] | 177 |
| number of poles | 4 |
| rated speed [rpm] | 1780 |
| efficiency (1/2 load) [%] | 94.5 |
| efficiency (3/4 load) [%] | 94.9 |
| efficiency (full load) [%] | 94.1 |
| efficiency (5/4 load) [%] | 94.1 |
| power factor (1/2 load) | 80.5 |
| power factor (3/4 load) | 87.3 |
| power factor (full load) | 88.4 |
| power factor (5/4 load) | 87.0 |
| current at rated voltage 3 [A] | 149 |
| locked rotor torque/rated troque | 2.3 |
| breakdown torque/rated torque | 2.3 |
| locked rotor current at rated voltage 1 [A] | 435 |
| NEMA design | B (C) |
| Code letter | G |
| service factor | 1.15 |
| winding connection | tr/trtr |
technical data |
|
|---|---|
| motor weight (rigid base) [Lbs] | 734 |
| moment bezwładności Wk2 [Lb-Ft2] | 10.4 |
| DE bearing | 6313C3 |
| NDE bearing | 6313C3 |
| position of terminal box | LEFT |
| terminal box rotation | YES |
| ilość dopływów | 12 |
| thermal protection of windings | ON REQUEST |
| thermal protection of windings | ON REQUEST |
| grease fittings | YES |
| anticondensation heaters | ON REQUEST |
| frame | cast-iron |
| end shields | cast-iron |
| foot | cast-iron |
| supplying with frequency inverter | YES |
mounting arrangements |
|---|

