
» Crane motors
» SUDg 200L6
» SUDg 225M6A
» SUDg 225M6B
» SUDg 250M6A
» SUDg 250M6B
» SUDg 280S6
» SUDg 280M6
» SUDg 200L8
» SUDg 225M8A
» SUDg 225M8B
» SUDg 250M8A
» SUDg 250M8B
» SUDg 280S8
» SUDg 280M8
» 3-phase slip-ring motors for cranes
» 3-phase two-speed motors for drive of passenger and goods lifts
» 3-phase one-speed motors for drive of passenger and goods lifts
» 3-phase two-speed motors for drive of passenger and goods lifts
» 3-phase one-speed motors for drive of passenger and goods lifts
» SUDg 200L6
» SUDg 225M6A
» SUDg 225M6B
» SUDg 250M6A
» SUDg 250M6B
» SUDg 280S6
» SUDg 280M6
» SUDg 200L8
» SUDg 225M8A
» SUDg 225M8B
» SUDg 250M8A
» SUDg 250M8B
» SUDg 280S8
» SUDg 280M8
SUDg 280S8
add to notebookbasic information |
|
|---|---|
| insulation class | F |
| frame size | 280 |
| degree of protection | 54 |
| type of duty | S3 25%/40%/60%/100% |
| cooling system | IC411 |
exploitation parameters |
|
|---|---|
| rated output [kW] | 57/50/44/37 |
| synchronous speed [rpm] | 750 |
| frequency [Hz] | 50 |
| rated voltage 1 [V] | 380 |
| current at rated voltage 1 [A] | 129/116/106/97.0 |
| rated output [HP] | 77/68/60/50 |
| rated torque [Nm] | 752/655/573/481 |
| number of poles | 8 |
| rated speed [rpm] | 725/730/735/735 |
| efficiency (full load) [%] | 90.6/91.2/91.2/90.9 |
| power factor (full load) | 0.74/0.72/0.69/0.64 |
| breakdown torque/rated torque | 2.3/2.6/3.0/3.5 |
| rotor voltage [kg] | 200 |
| rotor current [A] | 178/156/138/116 |
| rotor resistance [ohm] | 0.045 |
technical data |
|
|---|---|
| weight (IMB3) [kg] | 655 |
| relative humidity [%] | 95 |
| climate | temperate |
| rotor inertia [kgm2] | 1.64 |
| DE bearing | 6217C3 |
| NDE bearing | 6217C3 |
| position of terminal box | ON TOP |
| terminal box rotation | NO |
| number of terminals | 3+3 |
| gland | 3 |
| thermal protection of windings | 3xPTC |
| grease fittings | YES |
| anticondensation heaters | ON REQUEST |
| frame | cast-iron |
| end shields | cast-iron |
| foot | cast-iron |
mounting arrangements |
|
|---|---|
| IM 1001 / IM B3 | available |
| IM 2001 / IM B35 | available |
| IM 3001 / IM B5 | available |

