
» Motors according to the NEMA requirements
» STe 324TS
» STe 326TS
» STe 364TS
» STe 365TS
» STe 405TS
» STe 444TS
» STe 445TS
» STe 447TSA
» STe 324T4
» STe 326T4
» STe 364T4
» STe 365T4
» STe 405T4
» STe 444T4
» STe 445T4
» STe 447T4A
» STe 324T6
» STe 326T6
» STe 324TS
» STe 326TS
» STe 364TS
» STe 365TS
» STe 405TS
» STe 444TS
» STe 445TS
» STe 447TSA
» STe 324T4
» STe 326T4
» STe 364T4
» STe 365T4
» STe 405T4
» STe 444T4
» STe 445T4
» STe 447T4A
» STe 324T6
» STe 326T6
STe 444TS
add to notebookbasic information |
|
|---|---|
| NEMA & CSA | |
| frame size | 444 |
| insulation class | F |
| cooling system | IC411 |
| degree of protection | 55 |
| type of duty | S1 |
exploitation parameters |
|
|---|---|
| rated output [HP] | 125 |
| synchronous speed [rpm] | 3600 |
| frequency [Hz] | 60 |
| rated voltage 1 [V] | 460 |
| current at rated voltage 1 [A] | 135 |
| rated output [kW] | 90 |
| moment znamionowy [Lb-Ft] | 184 |
| number of poles | 2 |
| rated speed [rpm] | 3570 |
| efficiency (1/2 load) [%] | 95.3 |
| efficiency (3/4 load) [%] | 95.7 |
| efficiency (full load) [%] | 95.4 |
| efficiency (5/4 load) [%] | 95.1 |
| power factor (1/2 load) | 0.88 |
| power factor (3/4 load) | 0.91 |
| power factor (full load) | 0.91 |
| power factor (5/4 load) | 0.90 |
| rated voltage 2 [V] | 575 |
| rated voltage 3 [V] | 208 |
| current at rated voltage 2 [A] | 108 |
| current at rated voltage 3 [A] | 298 |
| locked rotor torque/rated troque | 1.6 |
| breakdown torque/rated torque | 2.0 |
| locked rotor current at rated voltage 1 [A] | 820 |
| NEMA design | B |
| Code letter | F |
| service factor | 1.15 |
| winding connection | tr/trtr |
technical data |
|
|---|---|
| motor weight (rigid base) [Lbs] | 1327 |
| moment bezwładności Wk2 [Lb-Ft2] | 16.6 |
| DE bearing | 6315C3 |
| NDE bearing | 6315C3 |
| position of terminal box | LEFT |
| terminal box rotation | YES |
| ilość dopływów | 12 |
| thermal protection of windings | ON REQUEST |
| thermal protection of windings | ON REQUEST |
| grease fittings | YES |
| anticondensation heaters | ON REQUEST |
| frame | cast-iron |
| end shields | cast-iron |
| foot | cast-iron |
| supplying with frequency inverter | YES |
mounting arrangements |
|---|

