
» General purpose motors
» Motors according to the NEMA requirements
» Flame-proof motors
» Slip-ring motors
» Crane motors
» Multi-speed motors
» Motors for fans
» Marine motors
» Motors for roller tables in steel works
» Drives
» Spare parts
» Motors according to the NEMA requirements
» Flame-proof motors
» Slip-ring motors
» Crane motors
» Multi-speed motors
» Motors for fans
» Marine motors
» Motors for roller tables in steel works
» Drives
» Spare parts
Three-phase multispeed motors for ventilators driving
General purpose two-speed motors for fans and ventilators
| CATALOGUE VERSION: > operating duty S1, > rated voltage 400V, > number of poles 2P: 4/2, 8/4, 6/4 > frequency 50Hz, > insulation class F, > degree of protection IP55, > ambient temperature -20°C do +40°C, > mounting arrangement IM1001 /IMB3/ (on feet), > PTC sensors in winding (2Sg series), > terminal box on the right side; terminal block with 6 terminals and with 2 packing glands, > rolling bearings on both sides: 63.. series OPTIONAL VERSIONS: > rated voltage up to 690V, > frequency 60Hz, > insulation class H, > degree of protection IP56, IP65 > other mounting arrangements, > winding thermal protection Pt100, bimetallic, > bearings thermal protection: PTC, Pt100, bimetallic, > winding heaters > roller bearings for belt drives, > with external cooling, encoder, brake > other non catalogue versions according to the customer’s requirements |
![]() |
| sg_wentylatorowe.pdf | catalogues | |
| sg_multispeed_for_ventilators_dimensions.pdf | dimensions |
| symbol | rated output [kW] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| 2Sg 200L4/2-w | 8/32 | 1500/300 | 50 | 400 | 17/57 | 260 |
| 2Sg 225S4/2-w | 9.5/38 | 1500/3000 | 50 | 400 | 17/66 | 310 |
| 2Sg 225M4/2-w | 11/44 | 1500/3000 | 50 | 400 | 19/73 | 350 |
| 2Sg 250M4/2-w | 16/64 | 1500/3000 | 50 | 400 | 27/105 | 450 |
| 2Sg 280S4/2-w | 18/72 | 1500/3000 | 50 | 400 | 32/117 | 565 |
| 2Sg 280M4/2-w | 23/90 | 1500/3000 | 50 | 400 | 40/144 | 630 |
| 2Sg 200L6/4-w | 9.0/26 | 1000/1500 | 50 | 400 | 17/46 | 260 |
| 2Sg 225S6/4-w | 12/33 | 1000/1500 | 50 | 400 | 22/56 | 330 |
| 2Sg 225M6/4-w | 13/37 | 1000/1500 | 50 | 400 | 25/65 | 365 |
| 2Sg 250M6/4-w | 15/45 | 1000/1500 | 50 | 400 | 27/75 | 455 |
| 2Sg 280S6/4-w | 22/65 | 1000/1500 | 50 | 400 | 39/108 | 575 |
| 2Sg 280M6/4-w | 25/75 | 1000/1500 | 50 | 400 | 44/123 | 645 |
| 2Sg 200L8/4-w | 7.0/28 | 750/1500 | 50 | 400 | 14.8/54 | 255 |
| 2Sg 225S8/4-w | 8.0/32 | 750/1500 | 50 | 400 | 16/55 | 330 |
| 2Sg 225M8/4-w | 9.0/36 | 750/1500 | 50 | 400 | 18/61 | 335 |
| 2Sg 250M8/4-w | 12/48 | 750/1500 | 50 | 400 | 23/82 | 450 |
| 2Sg 280S8/4-w | 15/60 | 750/1500 | 50 | 400 | 29/101 | 540 |
| 2Sg 280M8/4-w | 20/80 | 750/1500 | 50 | 400 | 38/132 | 620 |
| 2Sg 315M8/4A-w | 20/75 | 750/1500 | 50 | 400 | 42/128 | 980 |
| 2Sg 315M8/4B-w | 22/90 | 750/1500 | 50 | 400 | 45/156 | 1030 |
| 2Sg 315M8/4C-w | 27/110 | 750/1500 | 50 | 400 | 53/189 | 1100 |
| 2Sg 315M12/6C-w | 20/110 | 500/1000 | 50 | 400 | 53.7/199 | 1090 |


