
» Motors according to the NEMA requirements
» Flame-proof motors
» Slip-ring motors
» Crane motors
» Multi-speed motors
» Motors for fans
» Marine motors
» Motors for roller tables in steel works
» Drives
» Spare parts
Motors according to the NEMA requirements
General purpose motors, adapted for DOL start or for Part Winding Starting.
Motors made according to the NEMA, CSA and EPACT requirements.
|
CATALOGUE VERSION: or/and Design C, |
![]() |
| symbol | rated output [HP] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | motor weight (rigid base) [Lbs] |
|---|---|---|---|---|---|---|
| STe 324TS | 40 | 3600 | 50 | 460 | 45.6 | 538 |
| STe 326TS | 50 | 3600 | 60 | 460 | 55 | 604 |
| STe 364TS | 60 | 3600 | 60 | 460 | 66.5 | 730 |
| STe 365TS | 75 | 3600 | 60 | 460 | 83.5 | 780 |
| STe 405TS | 100 | 3600 | 60 | 460 | 108 | 976 |
| STe 444TS | 125 | 3600 | 60 | 460 | 135 | 1327 |
| STe 445TS | 150 | 3600 | 60 | 460 | 160 | 1407 |
| STe 447TSA | 200 | 3600 | 60 | 460 | 213 | 1675 |
| STe 324T4 | 40 | 1800 | 60 | 460 | 46.5 | 558 |
| STe 326T4 | 50 | 1800 | 60 | 460 | 57 | 640 |
| STe 364T4 | 60 | 1800 | 60 | 460 | 67.5 | 734 |
| STe 365T4 | 75 | 1800 | 60 | 460 | 84.5 | 794 |
| STe 405T4 | 100 | 1800 | 60 | 460 | 109 | 1027 |
| STe 444T4 | 125 | 1800 | 60 | 460 | 136 | 1387 |
| STe 445T4 | 150 | 1800 | 60 | 460 | 162 | 1466 |
| STe 447T4A | 200 | 1800 | 60 | 460 | 227 | 1755 |
| STe 324T6 | 25 | 1200 | 60 | 460 | 30.5 | 534 |
| STe 326T6 | 30 | 1200 | 60 | 460 | 37.0 | 562 |


