Celma

Slip-ring motors

 

Three phase general purpose slip-ring motors


For drives with high moment of the inertia, with frequent starts.

 

CATALOGUE VERSION:
> operating duty S1,
> rated voltage 400V,
> frequency 50Hz,
> insulation class F (for stator and rotor),
> degree of protection IP55,
> ambient temperature -30°C do +40°C,
> mounting arrangement IM1001 /IMB3/ (on feet),
> PTC sensors in winding,
> terminal box on the top,
> rolling bearings on both sides: 62.. series

OPTIONAL VERSIONS:
> rated voltage up to 660V,
> frequency 60Hz,
> degree of protection IP56,
> other mounting arrangements,
> two end shafts
> thermal protection of winding Pt100, bimetallic,
> thermal protection of bearings PTC, Pt100, bimetallic
> winding heaters
> other non catalogue versions according to the customer’s requirements



pdf sug.pdf catalogues
pdf sug_dimensions.pdf dimensions


symbol rated output [kW] synchronous speed [rpm] frequency [Hz] rated voltage 1 [V] current at rated voltage 1 [A] weight (IMB3) [kg]
SUg 200L4A 18.5 1500 50 400 34.2 275
SUg 200L4B 22 1500 50 400 39.4 285
SUg 225M4 30 1500 50 400 54.2 365
SUg 250M4A 37 1500 50 400 67.5 485
SUg 250M4B 45 1500 50 400 81.7 510
SUg 280S4 55 1500 50 400 96 620
SUg 280M4 75 1500 50 400 132.1 700
SUg 200L6 15 1000 50 400 28.5 280
SUg 225M6A 18.5 1000 50 400 34.4 355
SUg 225M6B 22 1000 50 400 40.9 370
SUg 250M6A 30 1000 50 400 57 485
SUg 250M6B 37 1000 50 400 74.1 525
SUg 280S6 45 1000 50 400 84.5 660
SUg 280M6 55 1000 50 400 105.5 690
SUg 200L8 11 750 50 400 23.8 280
SUg 225M8A 15 750 50 400 33.3 350
SUg 225M8B 18.5 750 50 400 37.1 375
SUg 250M8A 22 750 50 400 47 500
SUg 250M8B 30 750 50 400 65.6 535
SUg 280S8 37 750 50 400 77.2 655
SUg 280M8 47 750 50 400 94 735
Cantoni MotorBeselInduktaCelmaEmitEma-ElfaFanaFormitNarmodFenes