Celma

Marine motors

CATALOGUE VERSION:
> operating duty S1,
> rated voltage 380V(50Hz)/440V(60Hz),
> insulation class F,
> degree of protection IP56,
> ambient temperature -30°C do +50°C,
> mounting arrangement IM1001 /IMB3/ (on feet),
> PTC sensors in winding (2Sg series),
> terminal box on the right side; terminal block with 6 terminals and with 2 packing glands,
> rolling bearings on both sides: 62.. series (in Sg series) or 63.. series (in 2Sg series)


OPTIONAL VERSIONS:

> rated voltage up to 400/690V,
> insulation class H,
> degree of protection IP65,
> other mounting arrangements,
> thermal protection of winding Pt100, bimetallic,
> winding heaters
> roller bearings NU for belt drives
> with external cooling, encoder,brake
> other non catalogue versions according to the customer’s requirements



pdf msg.pdf catalogues
pdf m2_3sg160_280_gl.pdf certificate
pdf m2_3sg160_280_rmrs.pdf certificate
pdf m2_3sg315_rmrs.pdf certificate
pdf msg200_280_gl.pdf certificate
pdf msg_dimensions.pdf dimensions


symbol rated output [kW] synchronous speed [rpm] frequency [Hz] rated voltage 1 [V] current at rated voltage 1 [A] weight (IMB3) [kg]
m3Sg 160M2A 11/12.7 3000/3600 50/60 380/440 21.2/21.2 100
m3Sg 160M2B 15/17.2 3000/3600 50/60 380/440 28/27.7 110
m3Sg 160L2 18.5/21.3 3000/3600 50/60 380/440 34/34 135
m3Sg 180M2 22/25.3 3000/3600 50/60 380/440 41/41 155
m2Sg 200L2A 30/.34 3000/3600 50/60 380/440 55/54 245
m2Sg 200L2B 37/41 3000/3600 50/60 380/440 67/65 265
m2Sg 225M2 45/51 3000/3600 50/60 380/440 81/80 335
m2Sg 250M2 55/62 3000/3600 50/60 380/440 99/97 410
m2Sg 280S2 75/84 3000/3600 50/60 380/440 135/130 535
m2Sg 280M2 90/99 3000/3600 50/60 380/440 159/151 605
m2Sg 315S2 110/123 3000/3600 50/60 380/440 190/184 690
m2Sg 315M2A 132/148 3000/3600 50/60 380/440 232/225 725
m2Sg 315M2B 150/168 3000/3600 50/60 380/440 264/255 790
m3Sg 160M4 11/131 1500/1800 50/60 380/440 22.2/22.7 105
m3Sg 160L4 15/18 1500/1800 50/60 380/440 29.5/30.6 130
m3Sg 180L4 22/25 1500/1800 50/60 380/440 40.5/39.8 165
m2Sg 200L4 30/35 1500/1800 50/60 380/440 56/56 265
m2Sg 225S4 37/42 1500/1800 50/60 380/440 69/68 320
m2Sg 225M4 45/52 1500/1800 50/60 380/440 83/82 345
m2Sg 250M4 55/63 1500/1800 50/60 380/440 98/97 425
m2Sg 280S4 75/86 1500/1800 50/60 380/440 134/133 575
m2Sg 280M4 90/99 1500/1800 50/60 380/440 159/151 635
m2Sg 315S4 110/126 1500/1800 50/60 380/440 193/191 750
m2Sg 315M4A 132/152 1500/1800 50/60 380/440 235/234 780
m2Sg 315M4B 155/173 1500/1800 50/60 380/440 262/261 795
m3Sg 160M6 7.5/9 1000/1200 50/60 380/440 16.1/16.7 100
m3Sg 180L6 15/18 1000/1200 50/60 380/440 30/31.2 157
m3Sg 160L6 11/13 1000/1200 50/60 380/440 23.1/23.6 130
m2Sg 200L6A 18.5/22 1000/1200 50/60 380/440 36/37 250
m2Sg 200L6B 22/26 1000/1200 50/60 380/440 42/43 265
m2Sg 225M6 30/36 1000/1200 50/60 380/440 56/58 325
m2Sg 250M6 37/44 1000/1200 50/60 380/440 68/70 430
m2Sg 280S6 45/54 1000/1200 50/60 380/440 85/88 525
m2Sg 280M6 55/63 1000/1200 50/60 380/440 100/99 565
m2Sg 315S6 75/86 1000/1200 50/60 380/440 137/136 730
m2Sg 315M6A 90/103 1000/1200 50/60 380/440 166/164 740
m2Sg 315M6B 110/126 1000/1200 50/60 380/440 199/197 830
m3Sg 160M8A 4/4.8 750/900 50/60 380/440 10/10.4 85
m3Sg 160M8B 5.5/6.6 750/900 50/60 380/440 13.5/14 95
m3Sg 160L8 7.5/9 750/900 50/60 380/440 17.5/18.1 120
m3Sg 180L8 11/13 750/900 50/60 380/440 24.8/25.4 157
m2Sg 200L8 15/18 750/900 50/60 380/440 30.5/31.8 255
m2Sg 225S8 18.5/22 750/900 50/60 380/440 39/39.8 280
m2Sg 225M8 22/26 750/900 50/60 380/440 46/47 315
m2Sg 250M8 30/36 750/900 50/60 380/440 59/61 430
m2Sg 280S8 37/44 750/900 50/60 380/440 73/75 535
m2Sg 280M8 45/54 750/900 50/60 380/440 88/91 590
m2Sg 315S8 55/63 750/900 50/60 380/440 111/110 720
m2Sg 315M8A 75/86 750/900 50/60 380/440 149/148 750
m2Sg 315M8B 85/98 750/900 50/60 380/440 171/170 825
Cantoni MotorBeselInduktaCelmaEmitEma-ElfaFanaFormitNarmodFenes