
» low voltage motors: squirrel cage rotor
» Sg315M6C
» Sg315M8C
» Sg355L4
» Sg355L6
» Sg355L8
» Sg355M10A
» Sg355M10B
» Sg355M12
» Sg355M2
» Sg355M4
» Sg355M6A
» Sg355M6B
» Sg355M8A
» Sg355M8B
» Sg355S10
» Sg355S10A
» Sg355S10B
» Sg355S12
» Sg355S12A
» Sg355S12B
» Sg355S2
» Sg355S4
» Sg355S6
» Sg355S8
» Sgm280M2
» Sgm280M4
» Sgm280M6
» Sgm280M8
» Sgm280S2
» Sgm280S4
» Sgm280S6
» Sgm280S8
» Sgm315M2A
» Sgm315M2B
» Sgm315M4A
» Sgm315M4B
» Sgm315M6A
» Sgm315M6B
» Sgm315M8A
» Sgm315M8B
» Sgm315ML2
» Sgm315ML4
» Sgm315S2
» Sgm315S4
» Sgm315S6
» Sgm315S8
» Sg315M6C
» Sg315M8C
» Sg355L4
» Sg355L6
» Sg355L8
» Sg355M10A
» Sg355M10B
» Sg355M12
» Sg355M2
» Sg355M4
» Sg355M6A
» Sg355M6B
» Sg355M8A
» Sg355M8B
» Sg355S10
» Sg355S10A
» Sg355S10B
» Sg355S12
» Sg355S12A
» Sg355S12B
» Sg355S2
» Sg355S4
» Sg355S6
» Sg355S8
» Sgm280M2
» Sgm280M4
» Sgm280M6
» Sgm280M8
» Sgm280S2
» Sgm280S4
» Sgm280S6
» Sgm280S8
» Sgm315M2A
» Sgm315M2B
» Sgm315M4A
» Sgm315M4B
» Sgm315M6A
» Sgm315M6B
» Sgm315M8A
» Sgm315M8B
» Sgm315ML2
» Sgm315ML4
» Sgm315S2
» Sgm315S4
» Sgm315S6
» Sgm315S8
Sg355M12
add to notebookbasic information |
|
|---|---|
| frame size | 355 |
| PN-EN 60034-1\EN 60034-1 | |
| cooling system | IC411 |
| degree of protection | IP54 |
| insulation class | F |
| type of duty | S1 |
exploitation parameters |
|
|---|---|
| rated output [kW] | 132 |
| synchronous speed [rpm] | 500 |
| rated voltage 1 [V] | 380 |
| rated output [HP] | 180 |
| rated torque [Nm] | 2562 |
| number of poles | 12 |
| rated speed [rpm] | 492 |
| efficiency (1/2 load) [%] | 92 |
| efficiency (3/4 load) [%] | 93.4 |
| efficiency (full load) [%] | 93.8 |
| efficiency (5/4 load) [%] | 93.2 |
| power factor (1/2 load) | 0.59 |
| power factor (3/4 load) | 0.7 |
| power factor (full load) | 0.75 |
| power factor (5/4 load) | 0.76 |
| frequency [Hz] | 50 |
| rated voltage 2 [V] | 660 |
| current at rated voltage 1 [A] | 285 |
| current at rated voltage 2 [A] | 165 |
| star/delta start | tak\yes |
| locked rotor torque/rated troque | 1.4 |
| locked rotor current/rated current | 5.4 |
| locked rotor torque [Nm] | 3586.8 |
| locked rotor current at rated voltage 1 [A] | 1539 |
| breakdown torque [Nm] | 5380.2 |
| sound pressure level [dB] | 77 |
| winding connection | D/Y |
technical data |
|
|---|---|
| relative humidity [%] | 95 |
| climate | U |
| rotor inertia [kgm2] | 13.1 |
| weight (IMB3) [kg] | 1730 |
| grease fittings | tak\yes |
| anticondensation heaters | opcja\option |
| frame | cast iron |
| end shields | cast iron |
| foot | cast iron |
| thermal protection of windings | 3xPTC |
| thermal protection of windings | opcja\option |
| gland | M76 (f 51-57) |
| number of cable outlets | 2 |
| number of terminals | 6 |
| terminal box rotation | 4x90 |
| position of terminal box | prawa\R.H. |
| NDE bearing | 6322 C3 |
| DE bearing | NU322 EM1 |
| supplying with frequency inverter | opcja\option |
mounting arrangements |
|
|---|---|
| IM 1001 / IM B3 | 10bB3.pdf |
| IM 1051 / IM B6 | nie\no |
| IM 1061 / IM B7 | nie\no |
| IM 1071 / IM B8 | nie\no |
| IM 2001 / IM B35 | 10bB35.pdf |
| IM 2101 / IM B34 | nie\no |
| IM 3001 / IM B5 | nie\no |
| IM 3601 / IM B14-C1 | nie\no |
| IM 1011 / IM V5 | nie\no |
| IM 1031 / IM V6 | nie\no |
| IM 2011 / IM V15 | 10bB35.pdf |
| IM 2031 / IM V36 | 10bB35.pdf |
| IM 3011 / IM V1 | 22c.pdf |
| IM 3031 / IM V3 | 22c.pdf |
| IM 3611 / IM V18 | nie\no |
| IM 3631 / IM V19 | nie\no |

