
» high voltage motors
» SCf315X2
» SCf315X4
» SCf315X6
» SCf315XK2
» SCf315XK4
» SCf315Y2
» SCf315Y4
» SCf315Y6
» SCf355X4
» SCf355X6
» SCf355X8
» SCf355Y2
» SCf355Y2B
» SCf355Y4
» SCf355Y6
» SCf355Y8
» SCf400X4
» SCf400X6
» SCf400X8
» SCf400Y4
» SCf400Y6
» SCf400Y8
» SCf450X10A
» SCf450X10B
» SCf450X10C
» SCf450X10D
» SCf450X12A
» SCf450X12B
» SCf450X12C
» SCf450X4
» SCf450X6
» SCf450X8
» SCf450Y10
» SCf450Y10B
» SCf450Y12
» SCf450Y12B
» SCf450Y4
» SCf450Y6
» SCf450Y8
» SCf450Y8B
» High Efficiency Motors
» General Purpose Sf series motors
» High Power Sfw series motors
» Motors for 10-11kV
» IP23 - High Voltage Squirrel Cage Motors
» General Purpose Sf series motors
» High Power Sfw series motors
» Motors for 10-11kV
» IP23 - High Voltage Squirrel Cage Motors
» SCf315X2
» SCf315X4
» SCf315X6
» SCf315XK2
» SCf315XK4
» SCf315Y2
» SCf315Y4
» SCf315Y6
» SCf355X4
» SCf355X6
» SCf355X8
» SCf355Y2
» SCf355Y2B
» SCf355Y4
» SCf355Y6
» SCf355Y8
» SCf400X4
» SCf400X6
» SCf400X8
» SCf400Y4
» SCf400Y6
» SCf400Y8
» SCf450X10A
» SCf450X10B
» SCf450X10C
» SCf450X10D
» SCf450X12A
» SCf450X12B
» SCf450X12C
» SCf450X4
» SCf450X6
» SCf450X8
» SCf450Y10
» SCf450Y10B
» SCf450Y12
» SCf450Y12B
» SCf450Y4
» SCf450Y6
» SCf450Y8
» SCf450Y8B
SCf355X6
add to notebookbasic information |
|
|---|---|
| frame size | 355 |
| efficiency class | standard |
| PN-EN 60034-1\EN 60034-1 | |
| cooling system | IC01 |
| degree of protection | IP23 |
| insulation class | F (VPI) |
| type of duty | S1 |
exploitation parameters |
|
|---|---|
| rated output [kW] | 315 |
| synchronous speed [rpm] | 1000 |
| rated voltage 1 [V] | 6000 |
| rated output [HP] | 430 |
| rated torque [Nm] | 3051 |
| number of poles | 6 |
| rated speed [rpm] | 986 |
| efficiency (1/2 load) [%] | 94.0 |
| efficiency (3/4 load) [%] | 94.6 |
| efficiency (full load) [%] | 94.2 |
| power factor (1/2 load) | 0.78 |
| power factor (3/4 load) | 0.83 |
| power factor (full load) | 0.84 |
| frequency [Hz] | 50 |
| current at rated voltage 1 [A] | 38.3 |
| star/delta start | nie\no |
| locked rotor torque/rated troque | 1.1 |
| locked rotor current/rated current | 4.5 |
| locked rotor torque [Nm] | 3356.1 |
| locked rotor current at rated voltage 1 [A] | 172 |
| breakdown torque [Nm] | 5796.9 |
| sound pressure level [dB] | 82 |
| winding connection | Y |
technical data |
|
|---|---|
| relative humidity [%] | 95 |
| climate | U |
| rotor inertia [kgm2] | 10.3 |
| weight (IMB3) [kg] | 1840 |
| grease fittings | tak\yes |
| anticondensation heaters | opcja\option |
| frame | steel |
| end shields | steel |
| foot | steel |
| thermal protection of windings | 6xPt100 |
| thermal protection of windings | 2xPt100 |
| gland | f 55 |
| number of cable outlets | 1 |
| number of terminals | 3 |
| terminal box rotation | 4x90 |
| position of terminal box | prawa\R.H. |
| NDE bearing | NU222EM1 |
| DE bearing | NU222EM1+6222C3 |
| supplying with frequency inverter | opcja\option |
mounting arrangements |
|
|---|---|
| IM 1001 / IM B3 | 25bB3.pdf |
| IM 1051 / IM B6 | nie\no |
| IM 1061 / IM B7 | nie\no |
| IM 1071 / IM B8 | nie\no |
| IM 2001 / IM B35 | na zapytanie\on request |
| IM 2101 / IM B34 | nie\no |
| IM 3001 / IM B5 | nie\no |
| IM 3601 / IM B14-C1 | nie\no |
| IM 1011 / IM V5 | nie\no |
| IM 1031 / IM V6 | nie\no |
| IM 2011 / IM V15 | nie\no |
| IM 2031 / IM V36 | nie\no |
| IM 3011 / IM V1 | nie\no |
| IM 3031 / IM V3 | nie\no |
| IM 3611 / IM V18 | nie\no |
| IM 3631 / IM V19 | nie\no |

