
» General purpose 3-phase induction motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Three-phase one speed motors -standard- EFF2 class
» Motors with increased rated output
» Three-phase high efficiency motors EFF1 class
» Three-phase one speed motors EFF3 class
» Three-phase motors to be built-in
» Nema motors» Motors with increased rated output
» Three-phase high efficiency motors EFF1 class
» Three-phase one speed motors EFF3 class
» Three-phase motors to be built-in
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase high efficiency motors EFF1 class
Features:
rated output for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m.] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
terminal box with glands and 6 terminals,
possibility of changing the location of terminal box : top, right side, left side.
| symbol | frame size | insulation class | degree of protection | type of duty | efficiency class | |
|---|---|---|---|---|---|---|
| SEE 100L-2 | 100 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 100L-4A | 100 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 100L-4B | 100 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 112M-2 | 112 | F | IP 55 | IEC 60034-1. PN-EN 60034-1 | S1 | EFF1 |
| SEE 112M-4 | 112 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 132M-4 | 132 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 132S-2A | 132 | F | IP 55 | EN 60034-1 | S1 | EFF1 |
| SEE 132S-2B | 132 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 132S-4 | 132 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 160l-2 | 160 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 160L-4 | 160 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 160M-2A | 160 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 160M-2B | 160 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 160M-4 | 160 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 180L-4 | 180 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 180M-2 | 180 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 180M-4 | 180 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 90L-2 | 90 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 90L-4 | 90 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 90S-2 | 90 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |
| SEE 90S-4 | 90 | F | IP 55 | IEC 60034-1;PN-EN 60034- | S1 | EFF1 |

