
» General purpose 3-phase induction motors
» Nema motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» Three-phase motors according to NEMA-EPACT' 92
» Three-phase motors according to NEMA-EPACT' 92 for JM/JP pumps
» three phase induction explosion-proof increased safety motors» Three-phase motors according to NEMA-EPACT' 92 for JM/JP pumps
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase motors according to NEMA-EPACT' 92
Features:
rated outputs for continuous duty,
rated voltage 230/460 or 575 [V],
frequency 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 54 or IP 55,
one free shaft extension according to dimension drawing,
terminal box on the left side of the motor,
terminal box has one taped hole for supply lead.
| kk-10-01nema-epact92.pdf | catalogues |
| symbol | rated output [HP] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | motor weight (rigid base) [Lbs] |
|---|---|---|---|---|---|---|
| ESg 143T-2 | 1.5 | 3600 | 60 | 460 | 2.0 | 54 |
| ESg 143T-4 | 1 | 1800 | 60 | 460 | 1.5 | 52 |
| ESg 143T-6 | 0.75 | 1200 | 60 | 460 | 1.2 | 50 |
| ESg 145T-2 | 2 | 3600 | 60 | 460 | 2.6 | 58 |
| ESg 145T-4A | 1.5 | 1800 | 60 | 460 | 2.1 | 55 |
| ESg 145T-4B | 2 | 1800 | 60 | 460 | 2.7 | 57 |
| ESg 145T-6 | 1 | 1200 | 60 | 460 | 1.6 | 52 |
| ESg 182T-2 | 3 | 3600 | 60 | 460 | 3.8 | 76 |
| ESg 182T-4 | 3 | 1800 | 60 | 460 | 3.9 | 87 |
| ESg 182T-6 | 1.5 | 1200 | 60 | 460 | 2.3 | 80 |
| ESg 182T-8 | 1 | 900 | 60 | 460 | 2.0 | 69 |
| ESg 184T-2 | 5 | 3600 | 60 | 460 | 6.2 | 102 |
| ESg 184T-4 | 5 | 1800 | 60 | 460 | 6.2 | 104 |
| ESg 184T-6 | 2 | 1200 | 60 | 460 | 2.9 | 94 |
| ESg 184T-8 | 1.5 | 900 | 60 | 460 | 2.6 | 80 |
| ESg 213T-2 | 7.5 | 3600 | 60 | 460 | 8.6 | 140 |
| ESg 213T-4 | 7.5 | 1800 | 60 | 460 | 9.0 | 148 |
| ESg 213T-6 | 3 | 1200 | 60 | 460 | 4.2 | 129 |
| ESg 213T-8 | 2 | 900 | 60 | 460 | 3.2 | 130 |
| ESg 215T-2 | 10 | 3600 | 60 | 460 | 11.4 | 163 |
| ESg 215T-4 | 10 | 1800 | 60 | 460 | 11.9 | 167 |
| ESg 215T-6 | 5 | 1200 | 60 | 460 | 6.6 | 150 |
| ESg 215T-8 | 3 | 900 | 60 | 460 | 4.4 | 139 |
| ESg 254T-2 | 15 | 3600 | 60 | 460 | 18.2 | 258 |
| ESg 254T-4 | 15 | 1800 | 60 | 460 | 17.2 | 267 |
| ESg 254T-6 | 7.5 | 1200 | 60 | 460 | 9.2 | 258 |
| ESg 254T-8 | 5 | 900 | 60 | 460 | 7.2 | 210 |
| ESg 256T-2 | 20 | 3600 | 60 | 460 | 23.9 | 306 |
| ESg 256T-4 | 20 | 1800 | 60 | 460 | 22.7 | 333 |
| ESg 256T-6 | 10 | 1200 | 60 | 460 | 12.3 | 271 |
| ESg 256T-8 | 7.5 | 900 | 60 | 460 | 10.8 | 227 |
| ESg 284T-4 | 25 | 1800 | 60 | 460 | 28.0 | 359 |
| ESg 284T-6 | 15 | 1200 | 60 | 460 | 18.1 | 353 |
| ESg 284T-8 | 10 | 900 | 60 | 460 | 13.4 | 346 |
| ESg 284TS-2 | 25 | 3600 | 60 | 460 | 29.5 | 337 |
| ESg 286T-4 | 30 | 1800 | 60 | 460 | 33.2 | 397 |
| ESg 286T-6 | 20 | 1200 | 60 | 460 | 24.1 | 370 |
| ESg 286T-8 | 15 | 900 | 60 | 460 | 20.3 | 361 |
| ESg 286TS-2 | 30 | 3600 | 60 | 460 | 35.1 | 390 |

