
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three-phase explosion-proof increased safety motors
» 3phase induction one speed motors operating in conditions with combustible dust group II class 3D
» Three phase induction one speed motors with squirrel cage rotor opereting in conditions with combust
» Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
» three phase induction explosion-proof non-sparking with type of protection 'n' motors
» Three phase induction crane motors» 3phase induction one speed motors operating in conditions with combustible dust group II class 3D
» Three phase induction one speed motors with squirrel cage rotor opereting in conditions with combust
» Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
» three phase induction explosion-proof non-sparking with type of protection 'n' motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
Features:
rated outputs for continuous duty,
rated voltage 230, 400, 500 [V],
frequency 50 [Hz],
environment temperature -20 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 65,
terminal box 6 terminal board with 6 terminals.
aluminum fan,
cable glands Ex,
external earthing terminal Ex,
auxiliary terminal Ex,
temperature sensors type PTC,
one free shaft extension according to dimension drawing,
there is a possibility to offer the motors of mechanical size
90 and 112 with terminal box mounted in the left or right side of the motor’frame
| kk-23-05__ex_e_ii_t3-t4_2g_2d_.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | rated voltage 1 [V] | frequency [Hz] | explosionproof | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| II2GEExe IIT3/II2DT125 Sg 100L-2 | 2,4 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 22,8 |
| II2GEExe IIT3/II2DT125 Sg 100L-6 | 1,5 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 21 |
| II2GEExe IIT3/II2DT125 Sg 112M-2 | 4 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 33 |
| II2GEExe IIT3/II2DT125 Sg 112M-4 | 4 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 33 |
| II2GEExe IIT3/II2DT125 Sg 112M-6 | 2,2 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 32 |
| II2GEExe IIT3/II2DT125 Sg 132M-4 | 7,5 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 71 |
| II2GEExe IIT3/II2DT125 Sg 132S-4 | 5,5 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 60 |
| II2GEExe IIT3/II2DT125 Sg 132S-6 | 3 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 52 |
| II2GEExe IIT3/II2DT125 Sg 160L-2 | 16 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 132 |
| II2GEExe IIT3/II2DT125 Sg 160L-4 | 15 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 126 |
| II2GEExe IIT3/II2DT125 Sg 160L-6 | 11 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 126 |
| II2GEExe IIT3/II2DT125 Sg 160M-4 | 11 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 104 |
| II2GEExe IIT3/II2DT125 Sg 160M-6 | 7,5 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 99 |
| II2GEExe IIT3/II2DT125 Sg 180L-4 | 22 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 200 |
| II2GEExe IIT3/II2DT125 Sg 180L-6 | 13,5 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 169 |
| II2GEExe IIT3/II2DT125 Sg 180M-2 | 18,5 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 188 |
| II2GEExe IIT3/II2DT125 Sg 180M-4 | 18,5 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 173 |
| II2GEExe IIT3/II2DT125 Sh 90L-2 | 2,2 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 15,9 |
| II2GEExe IIT3/II2DT125 Sh 90L-4 | 1,5 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 15,5 |
| II2GEExe IIT3/II2DT125 Sh 90L-6 | 1,1 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 15,5 |
| II2GEExe IIT3/II2DT125 Sh 90S-2 | 1,5 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 12,5 |
| II2GEExe IIT3/II2DT125 Sh 90S-4 | 1,1 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 12,7 |
| II2GEExe IIT3/II2DT125 Sh 90S-6 | 0,75 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 12,1 |
| II2GEExe IIT4/II2DT125 Sg 100L-2 | 1,5 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 22,5 |
| II2GEExe IIT4/II2DT125 Sg 100L-6 | 1,2 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 22,1 |
| II2GEExe IIT4/II2DT125 Sg 112M-2 | 2 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 33 |
| II2GEExe IIT4/II2DT125 Sg 112M-4 | 2,4 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 33 |
| II2GEExe IIT4/II2DT125 Sg 112M-6 | 1,6 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 32 |
| II2GEExe IIT4/II2DT125 Sg 132M-4 | 4 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 71 |
| II2GEExe IIT4/II2DT125 Sg 132S-4 | 3 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 60 |
| II2GEExe IIT4/II2DT125 Sg 132S-6 | 2,2 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 52 |
| II2GEExe IIT4/II2DT125 Sg 160L-2 | 7,5 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 129 |
| II2GEExe IIT4/II2DT125 Sg 160L-4 | 7,5 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 127 |
| II2GEExe IIT4/II2DT125 Sg 160L-6 | 7 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 125 |
| II2GEExe IIT4/II2DT125 Sg 160M-4 | 6 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 105 |
| II2GEExe IIT4/II2DT125 Sg 160M-6 | 5,5 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 101 |
| II2GEExe IIT4/II2DT125 Sg 180L-4 | 11 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 199 |
| II2GEExe IIT4/II2DT125 Sg 180M-2 | 10 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 191 |
| II2GEExe IIT4/II2DT125 Sh 90L-2 | 1,2 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 16,5 |
| II2GEExe IIT4/II2DT125 Sh 90L-4 | 1,1 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 16 |
| II2GEExe IIT4/II2DT125 Sh 90L-6 | 0,8 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 15,5 |
| II2GEExe IIT4/II2DT125 Sh 90S-2 | 1 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 12,7 |
| II2GEExe IIT4/II2DT125 Sh 90S-4 | 0,8 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 12,7 |
| II2GEExe IIT4/II2DT125 Sh 90S-6 | 0,65 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 12,4 |
| II2GEExeIIT3/II2DT125 Sg 100L-4A | 2,2 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 21,9 |
| II2GEExeIIT3/II2DT125 Sg 100L-4B | 3 | 1500 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 24 |
| II2GEExeIIT3/II2DT125 Sg 132M-6A | 4 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 64 |
| II2GEExeIIT3/II2DT125 Sg 132M-6B | 5,5 | 1000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 71 |
| II2GEExeIIT3/II2DT125 Sg 132S-2A | 5,5 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 57 |
| II2GEExeIIT3/II2DT125 Sg 132S-2B | 7 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 76 |
| II2GEExeIIT3/II2DT125 Sg 160M-2A | 11 | 3000 | 400 | 50 | II 2G EExe II T3/II 2D T125 | 101 |
| II2GEExeIIT4/II2DT125 Sg 100L-4A | 1,5 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 22,1 |
| II2GEExeIIT4/II2DT125 Sg 100L-4B | 2 | 1500 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 23,9 |
| II2GEExeIIT4/II2DT125 Sg 132M-6A | 2,8 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 63 |
| II2GEExeIIT4/II2DT125 Sg 132M-6B | 4 | 1000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 71 |
| II2GEExeIIT4/II2DT125 Sg 132S-2B | 3,5 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 72 |
| II2GEExeIIT4/II2DT125 Sg 160M-2A | 5 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 101 |
| II2GEExeIIT4/II2DT125 Sg 160M-2B | 6 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 112 |
| II2GEExeIIT4/II2DT125Sg 132S-2A | 2,5 | 3000 | 400 | 50 | II 2G EExe II T4/II 2D T125 | 58 |

