
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three-phase explosion-proof increased safety motors
» 3phase induction one speed motors operating in conditions with combustible dust group II class 3D
» Three phase induction one speed motors with squirrel cage rotor opereting in conditions with combust
» Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
» three phase induction explosion-proof non-sparking with type of protection 'n' motors
» Three phase induction crane motors» 3phase induction one speed motors operating in conditions with combustible dust group II class 3D
» Three phase induction one speed motors with squirrel cage rotor opereting in conditions with combust
» Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
» three phase induction explosion-proof non-sparking with type of protection 'n' motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
three phase induction explosion-proof non-sparking with type of protection 'n' motors
Features:
rated outputs for continuous duty,
rated voltage 230, 400, 500 [V],
frequency 50 [Hz],
environment temperature -20 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension
drawing (two shaft extension on request),
terminal box with glands and terminal board with 6 terminals,
there is a possibility to offer the motors of mechanical size
90 and 112 with terminal box mounted in the left or right side of the motor’frame
| kk-23-02__ex_na_ii_t3-t4.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | rated voltage 1 [V] | frequency [Hz] | explosionproof | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| II 3G EEx nA II T3 Sg 100L-2 | 2,4 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 22,8 |
| II 3G EEx nA II T3 Sg 100L-4A | 2,2 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 21,9 |
| II 3G EEx nA II T3 Sg 100L-4B | 3 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 24 |
| II 3G EEx nA II T3 Sg 100L-6 | 1,5 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 21 |
| II 3G EEx nA II T3 Sg 112M-2 | 4 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 33 |
| II 3G EEx nA II T3 Sg 112M-4 | 4 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 33 |
| II 3G EEx nA II T3 Sg 112M-6 | 2,2 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 32 |
| II 3G EEx nA II T3 Sg 132M-4 | 7,5 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 71 |
| II 3G EEx nA II T3 Sg 132M-6A | 4 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 64 |
| II 3G EEx nA II T3 Sg 132M-6B | 5,5 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 71 |
| II 3G EEx nA II T3 Sg 132S-2A | 5,5 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 57 |
| II 3G EEx nA II T3 Sg 132S-2B | 7 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 76 |
| II 3G EEx nA II T3 Sg 132S-4 | 5,5 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 60 |
| II 3G EEx nA II T3 Sg 132S-6 | 3 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 52 |
| II 3G EEx nA II T3 Sg 160L-2 | 16 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 132 |
| II 3G EEx nA II T3 Sg 160L-4 | 15 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 126 |
| II 3G EEx nA II T3 Sg 160L-6 | 11 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 126 |
| II 3G EEx nA II T3 Sg 160M-2A | 11 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 101 |
| II 3G EEx nA II T3 Sg 160M-4 | 11 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 104 |
| II 3G EEx nA II T3 Sg 160M-6 | 7,5 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 99 |
| II 3G EEx nA II T3 Sg 180L-4 | 22 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 200 |
| II 3G EEx nA II T3 Sg 180L-6 | 13,5 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 169 |
| II 3G EEx nA II T3 Sg 180M-2 | 18,5 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 188 |
| II 3G EEx nA II T3 Sg 180M-4 | 18,5 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 173 |
| II 3G EEx nA II T3 Sh 90L-2 | 2,2 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 15,9 |
| II 3G EEx nA II T3 Sh 90L-4 | 1,5 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 15,5 |
| II 3G EEx nA II T3 Sh 90L-6 | 1,1 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 15,5 |
| II 3G EEx nA II T3 Sh 90S-2 | 1,5 | 3000 | 400 | 50 | II 3G Eex nA II T3 | 12,5 |
| II 3G EEx nA II T3 Sh 90S-4 | 1,1 | 1500 | 400 | 50 | II 3G Eex nA II T3 | 12,7 |
| II 3G EEx nA II T3 Sh 90S-6 | 0,75 | 1000 | 400 | 50 | II 3G Eex nA II T3 | 12,1 |
| II 3G EEx nA II T4 Sg 100L-2 | 1,5 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 22,5 |
| II 3G EEx nA II T4 Sg 100L-4A | 1,5 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 22,1 |
| II 3G EEx nA II T4 Sg 100L-4B | 2 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 23,9 |
| II 3G EEx nA II T4 Sg 100L-6 | 1,2 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 22,1 |
| II 3G EEx nA II T4 Sg 112M-2 | 2 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 33 |
| II 3G EEx nA II T4 Sg 112M-4 | 2,4 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 33 |
| II 3G EEx nA II T4 Sg 112M-6 | 1,6 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 32 |
| II 3G EEx nA II T4 Sg 132M-4 | 4 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 71 |
| II 3G EEx nA II T4 Sg 132M-6A | 2,8 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 63 |
| II 3G EEx nA II T4 Sg 132M-6B | 4 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 71 |
| II 3G EEx nA II T4 Sg 132S-2A | 2,5 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 58 |
| II 3G EEx nA II T4 Sg 132S-2B | 3,5 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 72 |
| II 3G EEx nA II T4 Sg 132S-4 | 3 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 60 |
| II 3G EEx nA II T4 Sg 132S-6 | 2,2 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 52 |
| II 3G EEx nA II T4 Sg 160L-2 | 7,5 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 129 |
| II 3G EEx nA II T4 Sg 160L-4 | 7,5 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 127 |
| II 3G EEx nA II T4 Sg 160L-6 | 7 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 125 |
| II 3G EEx nA II T4 Sg 160M-2A | 5 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 101 |
| II 3G EEx nA II T4 Sg 160M-2B | 6 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 112 |
| II 3G EEx nA II T4 Sg 160M-4 | 6 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 105 |
| II 3G EEx nA II T4 Sg 160M-6 | 5,5 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 101 |
| II 3G EEx nA II T4 Sg 180L-4 | 11 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 199 |
| II 3G EEx nA II T4 Sg 180M-2 | 10 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 191 |
| II 3G EEx nA II T4 Sh 90L-2 | 1,2 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 16,5 |
| II 3G EEx nA II T4 Sh 90L-4 | 1,1 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 16 |
| II 3G EEx nA II T4 Sh 90L-6 | 0,8 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 15,5 |
| II 3G EEx nA II T4 Sh 90S-2 | 1 | 3000 | 400 | 50 | II 3G EEx nA II T4 | 12,7 |
| II 3G EEx nA II T4 Sh 90S-4 | 0,8 | 1500 | 400 | 50 | II 3G EEx nA II T4 | 12,7 |
| II 3G EEx nA II T4 Sh 90S-6 | 0,65 | 1000 | 400 | 50 | II 3G EEx nA II T4 | 12,4 |

