
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three-phase crane motors
» Three-phase crane slip-ring motors
» Three phase induction crane motors with AC brake
» Three phase induction crane two speed motors with AC brake
» Three phase induction multiple-speed motors with squirrel-cage rotor» Three-phase crane slip-ring motors
» Three phase induction crane motors with AC brake
» Three phase induction crane two speed motors with AC brake
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase crane slip-ring motors
Features:
rated outputs for S3 - 25%, S3- 40%, S3 - 60%,
S3 - 100% type of duty;
rated voltage 400 [V];
frequency 50 [Hz]
ambient temperature from -15[ C] to +40[C];
altitude up to 1000 [m] above sea level;
insulation class F;
protection degree IP 44;
with one free shaft extension according to dimension drawing;
with temperature - sensitive resistors in the winding ends of the stator;
terminal box with packing glands with 6 and 3 terminals
| kk-14-01_pierscieniowe_dzwignicowe.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| SUDf 100L-4A | 1,3 | 1500 | 50 | 400 | 3,3 | 40 |
| SUDf 100L-4B | 1,7 | 1500 | 50 | 400 | 4,2 | 45 |
| SUDf 100L-6A | 1,1 | 1000 | 50 | 400 | 3,6 | 40 |
| SUDf 100L-6B | 1,5 | 1000 | 50 | 400 | 4,1 | 45 |
| SUDf 112M-4A | 3 | 1500 | 50 | 400 | 6,6 | 65 |
| SUDf 112M-4B | 4 | 1500 | 50 | 400 | 8,6 | 70 |
| SUDf 112M-6A | 2 | 1000 | 50 | 400 | 5,2 | 65 |
| SUDf 112M-6B | 3 | 1000 | 50 | 400 | 8,1 | 70 |
| SUDg 132M-4A | 6,3 | 1500 | 50 | 400 | 13 | 90 |
| SUDg 132M-4B | 7,5 | 1500 | 50 | 400 | 15,6 | 95 |
| SUDg 132M-6A | 4,5 | 1000 | 50 | 400 | 10,5 | 90 |
| SUDg 132M-6B | 5,5 | 1000 | 50 | 400 | 13,4 | 95 |
| SUDg 132M-8A | 3 | 750 | 50 | 400 | 8,3 | 90 |
| SUDg 132M-8B | 4 | 750 | 50 | 400 | 11,3 | 95 |
| SUDg 160L-4 | 14,5 | 1500 | 50 | 400 | 28,6 | 155 |
| SUDg 160L-6 | 10 | 1000 | 50 | 400 | 22,3 | 155 |
| SUDg 160L-8 | 7 | 750 | 50 | 400 | 17,6 | 150 |
| SUDg 160M-4 | 10 | 1500 | 50 | 400 | 20,6 | 130 |
| SUDg 160M-6 | 7 | 1000 | 50 | 400 | 17,1 | 130 |
| SUDg 160M-8 | 5,5 | 750 | 50 | 400 | 13,7 | 130 |
| SUDg 180L-4 | 19,5 | 1500 | 50 | 400 | 37,1 | 205 |
| SUDg 180L-6 | 14,5 | 1000 | 50 | 400 | 29,9 | 205 |
| SUDg 180L-8 | 10 | 750 | 50 | 400 | 23,4 | 205 |

