Indukta

Three phase induction crane two speed motors with AC brake





symbol rated output [kW] synchronous speed [rpm] frequency [Hz] rated voltage 1 [V] current at rated voltage 1 [A] weight (IMB3) [kg]
SDKg 132L-2/12-(GA,GB) 0,75/5,5 3000/500 50 380 4,7/11,1 88
SDKg 132M-2/12-(GA,GB) 0,5/3,5 3000/500 50 380 3,3/7,1 73
SDKg 132M-4/16 B 1/4 1500/375 50 380 5,5/10 77
SDKg 132M-4/16-G 0,75/3,2 1500/375 50 380 4,3/8,2 85
SDKg 132S-4/16 A-G 0,28/1,2 1500/375 50 380 1,9/3,8 65
SDKg 132S-4/16 B-G 0,5/2,1 1500/375 50 380 3,3/5,2 75
SDKg 160M-2/12-(GA,GB) 1,35/8,5 3000/500 50 380 7,3/16,3 135
SDKg 180M-4/16-G 3,2/13 1500/375 50 380 14,1/26 215
Cantoni MotorBeselInduktaCelmaEmitEma-ElfaFanaFormitNarmodFenes