
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Three-phase motors with DC brake
» Three-phase motors with AC brake
» Three-phase motors with DC brake and foreign ventilation
» Special motors» Three-phase motors with AC brake
» Three-phase motors with DC brake and foreign ventilation
»
» Three-phase rotating electrovibrators
Three-phase motors with DC brake
Features:
rated outputs for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 or 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
terminal box with glands and 6 terminal board with 6 terminals,
rectifier - powered brake of direct current connected to terminal box.
| kk-06-01_z_ham_dc.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| Sg 100L-2-HS(Y) | 3 | 3000 | 50 | 380 | 6,4 | 32 |
| Sg 100L-4A-HS(Y) | 2,2 | 1500 | 50 | 380 | 5,1 | 30 |
| Sg 100L-4B-HS(Y) | 3 | 1500 | 50 | 380 | 6,9 | 33 |
| Sg 100L-6-HS(Y) | 1,5 | 1000 | 50 | 380 | 4,1 | 29 |
| Sg 100L-8A-HS(Y) | 0,75 | 750 | 50 | 380 | 2,4 | 28,5 |
| Sg 100L-8B-HS(Y) | 1,1 | 750 | 50 | 380 | 3,6 | 31,5 |
| Sg 112M-2-HS(Y) | 4 | 3000 | 50 | 380 | 7,9 | 43,5 |
| Sg 112M-4-HS(Y) | 4 | 1500 | 50 | 380 | 8,7 | 43,5 |
| Sg 112M-6-HS(Y) | 2,2 | 1000 | 50 | 380 | 5,1 | 42,5 |
| Sg 112M-8-HS(Y) | 1,5 | 750 | 50 | 380 | 4,2 | 38,5 |
| Sg 132M-4-HS(Y) | 7,5 | 1500 | 50 | 380 | 15,4 | 85 |
| Sg 132M-6A-HS(Y) | 4 | 1000 | 50 | 380 | 9,1 | 78 |
| Sg 132M-6B-HS(Y) | 5,5 | 1000 | 50 | 380 | 12,4 | 84 |
| Sg 132M-8-HS(Y) | 3 | 750 | 50 | 380 | 7,7 | 77 |
| Sg 132S-2A-HS(Y) | 5,5 | 3000 | 50 | 380 | 10,9 | 71 |
| Sg 132S-2B-HS(Y) | 7,5 | 3000 | 50 | 380 | 14,6 | 82 |
| Sg 132S-4-HS(Y) | 5,5 | 1500 | 50 | 380 | 11,6 | 63 |
| Sg 132S-6-HS(Y) | 3 | 1000 | 50 | 380 | 7,2 | 68 |
| Sg 132S-8-HS(Y) | 2,2 | 750 | 50 | 380 | 5,8 | 65 |
| Sg 160L-4-HS(Y) | 15 | 1500 | 50 | 380 | 29,2 | 145 |
| Sg 160L-6-HS(Y) | 11 | 1000 | 50 | 380 | 23 | 150 |
| Sg 160L-8-HS(Y) | 7,5 | 750 | 50 | 380 | 17,2 | 130 |
| Sg 160M-2A-HS(Y) | 11 | 3000 | 50 | 380 | 20,9 | 115 |
| Sg 160M-2B-HS(Y) | 15 | 3000 | 50 | 380 | 27,6 | 130 |
| Sg 160M-4-HS(Y) | 11 | 1500 | 50 | 380 | 22 | 120 |
| Sg 160M-6-HS(Y) | 7,5 | 1000 | 50 | 380 | 16 | 115 |
| Sg 160M-8A-HS(Y) | 4 | 750 | 50 | 380 | 9,8 | 100 |
| Sg 160M-8B-HS(Y) | 5,5 | 750 | 50 | 380 | 13,4 | 110 |
| Sg 180L-4-HS(Y) | 22 | 1500 | 50 | 380 | 40,8 | 200 |
| Sg 180L-6-HS(Y) | 15 | 1000 | 50 | 380 | 30,5 | 195 |
| Sg 180L-8-HS(Y) | 11 | 750 | 50 | 380 | 24,7 | 190 |
| Sg 180M-2-HS(Y) | 22 | 3000 | 50 | 380 | 42,5 | 190 |
| Sg 180M-4-HS(Y) | 18,5 | 1500 | 50 | 380 | 34,5 | 190 |
| Sh 90L-2-HS(Y) | 2,2 | 3000 | 50 | 380 | 4,9 | 21,5 |
| Sh 90L-4-HS(Y) | 1,5 | 1500 | 50 | 380 | 3,7 | 20,8 |
| Sh 90L-6-HS(Y) | 1,1 | 1000 | 50 | 380 | 3,1 | 22,4 |
| Sh 90L-8-HS(Y) | 0,55 | 750 | 50 | 380 | 2 | 19,5 |
| Sh 90S-2-HS(Y) | 1,5 | 3000 | 50 | 380 | 3,4 | 18,5 |
| Sh 90S-4-HS(Y) | 1,1 | 1500 | 50 | 380 | 2,7 | 18,5 |
| Sh 90S-6-HS(Y) | 0,75 | 1000 | 50 | 380 | 2,2 | 17,7 |
| Sh 90S-8-HS(Y) | 0,37 | 750 | 50 | 380 | 1,5 | 17,7 |

