
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Three-phase motors with DC brake
» Three-phase motors with AC brake
» Three-phase motors with DC brake and foreign ventilation
» Special motors» Three-phase motors with AC brake
» Three-phase motors with DC brake and foreign ventilation
»
» Three-phase rotating electrovibrators
Three-phase motors with AC brake
Features:
rated outputs for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 or 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
brake of alternating current connected to terminal board of the motor.
| kk-07-01_z_ham_ac.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| Sg 100L-2-G(Y) | 3 | 3000 | 50 | 380 | 6,4 | 33,3 |
| Sg 100L-4A-G(Y) | 2,2 | 1500 | 50 | 380 | 5,1 | 33,3 |
| Sg 100L-4B-G(Y) | 3 | 1500 | 50 | 380 | 6,9 | 36,3 |
| Sg 100L-6-G(Y) | 1,5 | 1000 | 50 | 380 | 4,1 | 32,3 |
| Sg 100L-8A-G(Y) | 0,75 | 750 | 50 | 380 | 2,4 | 31,9 |
| Sg 100L-8B-G(Y) | 1,1 | 750 | 50 | 380 | 3,6 | 34,6 |
| Sg 112M-2-G(Y) | 4 | 3000 | 50 | 380 | 7,9 | 48,4 |
| Sg 112M-4-G(Y) | 4 | 1500 | 50 | 380 | 8,7 | 48,4 |
| Sg 112M-6-G(Y) | 2,2 | 1000 | 50 | 380 | 5,1 | 47,4 |
| Sg 112M-8-G(Y) | 1,5 | 750 | 50 | 380 | 4,2 | 45,4 |
| Sg 132M-4-G(Y) | 7,5 | 1500 | 50 | 380 | 15,4 | 90 |
| Sg 132M-6A-G(Y) | 4 | 1000 | 50 | 380 | 9,1 | 81 |
| Sg 132M-6B-G(Y) | 5,5 | 1000 | 50 | 380 | 12,4 | 89 |
| Sg 132M-8-G(Y) | 3 | 750 | 50 | 380 | 7,7 | 82 |
| Sg 132S-2A-G(Y) | 5,5 | 3000 | 50 | 380 | 10,9 | 76 |
| Sg 132S-2B-G(Y) | 7,5 | 3000 | 50 | 380 | 14,6 | 87 |
| Sg 132S-4-G(Y) | 5,5 | 1500 | 50 | 380 | 11,6 | 78 |
| Sg 132S-6-G(Y) | 3 | 1000 | 50 | 380 | 7,2 | 70 |
| Sg 132S-8-G(Y) | 2,2 | 750 | 50 | 380 | 5,8 | 70 |
| Sg 160L-2-G(Y) | 18,5 | 3000 | 50 | 380 | 33,8 | 130 |
| Sg 160L-4-G(Y) | 15 | 1500 | 50 | 380 | 29,2 | 155 |
| Sg 160L-6-G(Y) | 11 | 1000 | 50 | 380 | 23 | 155 |
| Sg 160L-8-G(Y) | 7,5 | 750 | 50 | 380 | 17,2 | 145 |
| Sg 160M-2A-G(Y) | 11 | 3000 | 50 | 380 | 20,9 | 100 |
| Sg 160M-2B-G(Y) | 15 | 3000 | 50 | 380 | 27,6 | 115 |
| Sg 160M-4-G(Y) | 11 | 1500 | 50 | 380 | 22 | 135 |
| Sg 160M-6-G(Y) | 7,5 | 1000 | 50 | 380 | 16 | 130 |
| Sg 160M-8A-G(Y) | 4 | 750 | 50 | 380 | 9,8 | 115 |
| Sg 160M-8B-G(Y) | 5,5 | 750 | 50 | 380 | 13,4 | 125 |
| Sh 90L-2-G(Y) | 2,2 | 3000 | 50 | 380 | 4,9 | 23,3 |
| Sh 90L-4-G(Y) | 1,5 | 1500 | 50 | 380 | 3,7 | 23 |
| Sh 90L-6-G(Y) | 1,1 | 1000 | 50 | 380 | 3,1 | 23 |
| Sh 90L-8-G(Y) | 0,55 | 750 | 50 | 380 | 2 | 21,8 |
| Sh 90S-2-G(Y) | 1,5 | 3000 | 50 | 380 | 3,4 | 20,5 |
| Sh 90S-4-G(Y) | 1,1 | 1500 | 50 | 380 | 2,7 | 20,5 |
| Sh 90S-6-G(Y) | 0,75 | 1000 | 50 | 380 | 2,2 | 20 |
| Sh 90S-8-G(Y) | 0,37 | 750 | 50 | 380 | 1,5 | 19,9 |

