
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three-phase multiple-speed motors for fans 'W' serie
» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase marine motors with squirrel cage rotor» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase multiple-speed motors for fans 'W' serie
Features:
rated outputs for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 or 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
standard connexion diagram of the motor according to drawing
| kk-01-03_wielobiegi_wentyl_w.pdf | catalogues |
| symbol | rated output [kW] | rated speed [rpm] | rated voltage 1 [V] | frequency [Hz] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| Sg 100L-4/2AW | 0.7/2.6 | 1400/2810 | 400 | 50 | 1.5/5.3 | 23.1 |
| Sg 100L-4/2BW | 0.85/3.3 | 1470/2910 | 400 | 50 | 1.9/6.7 | 24.3 |
| Sg 100L-6/4AW | 0.6/1.7 | 950/1410 | 400 | 50 | 2/4.2 | 21.9 |
| Sg 100L-6/4BW | 0.75/2.2 | 960/1415 | 400 | 50 | 2.2/5.2 | 25.5 |
| Sg 100L-8/4AW | 0.5/2 | 690/1400 | 400 | 50 | 1.6/4.8 | 21 |
| Sg 100L-8/4BW | 0.65/2.6 | 685/1405 | 400 | 50 | 2/6 | 25.7 |
| Sg 100L-8/4W | 0.44/1.8 | 680/1400 | 400 | 50 | 1.3/3.9 | 25.7 |
| Sg 100L-8/6AW | 0.45/0.9 | 710/940 | 400 | 50 | 1.7/2.4 | 22.3 |
| Sg 100L-8/6BW | 0.6/1.25 | 715/945 | 400 | 50 | 2.5/3.6 | 24.4 |
| Sg 112M-12/6W | 0.3/1.6 | 480/970 | 400 | 50 | 1.7/4.5 | 33.3 |
| Sg 112M-4/2W | 1.2/4.8 | 1445/2860 | 400 | 50 | 2.5/10.5 | 32.8 |
| Sg 112M-6/4W | 0.9/3 | 975/1420 | 400 | 50 | 2.6/6.6 | 33.3 |
| Sg 112M-8/4W | 0.75/3 | 700/1415 | 400 | 50 | 2/6.4 | 32.7 |
| Sg 112M-8/4WB | 0.9/3.6 | 700/1420 | 400 | 50 | 2.5/7.8 | 39.3 |
| Sg 112M-8/6W | 1/1.8 | 720/955 | 400 | 50 | 3.3/4.5 | 32.9 |
| Sg 132M-4/2W | 1.8/7.1 | 1470/2930 | 400 | 50 | 3.7/14.6 | 65 |
| Sg 132M-4/2WB | 2/8 | 1460/2900 | 400 | 50 | 3.9/15.6 | 56 |
| Sg 132M-6/4W | 1.7/4.5 | 950/1450 | 400 | 50 | 3.8/8.9 | 67 |
| Sg 132M-8/4W | 1.4/5.3 | 700/1420 | 400 | 50 | 3.6/10.8 | 66 |
| Sg 132M-8/4WB | 1.4/6.1 | 720/1435 | 400 | 50 | 3.7/12 | 56 |
| Sg 132S-4/2W | 1.3/5.2 | 1470/1910 | 400 | 50 | 2.8/11.8 | 57 |
| Sg 132S-4/2WB | 1.5/5.9 | 1450/2895 | 400 | 50 | 3.3/12.7 | 47 |
| Sg 132S-6/4W | 1.2/3.4 | 940/1450 | 400 | 50 | 2.9/7 | 56 |
| Sg 132S-8/4W | 1/4 | 700/1420 | 400 | 50 | 2.7/8 | 56 |
| Sg 132S-8/4WB | 1.1/4.5 | 705/1415 | 400 | 50 | 3.1/9.5 | 46 |
| Sg 132S-8/6W | 0.9/2.2 | 725/960 | 400 | 50 | 2.9/5.3 | 57 |
| Sg 160L-4/2W | 4/15 | 1470/2930 | 400 | 50 | 7.9/27.7 | 122 |
| Sg 160L-6/4W | 3.3/10 | 950/1455 | 400 | 50 | 6.9/19.9 | 125 |
| Sg 160L-8/4W | 3/11.5 | 710/1440 | 400 | 50 | 7.1/21.5 | 125 |
| Sg 160M-4/2W | 2.7/11 | 1470/2920 | 400 | 50 | 5.7/20.9 | 105 |
| Sg 160M-6/4W | 2.5/6.7 | 930/1450 | 400 | 50 | 5.6/13.7 | 95 |
| Sg 160M-8/4W | 2/7.8 | 710/1420 | 400 | 50 | 4.8/14.9 | 95 |
| Sg 180L-4/2W | 6/24 | 1480/2940 | 400 | 50 | 12/43.7 | 175 |
| Sg 180L-6/4W | 6.2/13 | 970/1470 | 400 | 50 | 12.4/24.7 | 165 |
| Sg 180L-8/4W | 3.9/15.8 | 730/1460 | 400 | 50 | 8.5/29.5 | 165 |
| Sg 180M-4/2W | 5/19.5 | 1475/2930 | 400 | 50 | 10/35.5 | 155 |
| Sh 90L-4/2W | 0.5/2 | 1420/2775 | 400 | 50 | 1.2/4.3 | 16.5 |
| Sh 90L-6/4W | 0.37/1.1 | 945/1410 | 400 | 50 | 1.1/2.9 | 15.3 |
| Sh 90L-8/4W | 0.33/1.3 | 685/1400 | 400 | 50 | 1.1/3.1 | 15.3 |
| Sh 90L-8/6W | 0.33/0.66 | 700/920 | 400 | 50 | 1.4/1.9 | 16.5 |
| Sh 90S-4/2W | 0.33/1.4 | 1420/2725 | 400 | 50 | 0.9/3.3 | 12.6 |
| Sh 90S-6/4W | 0.28/0.8 | 950/1410 | 400 | 50 | 0.9/2.1 | 13.8 |
| Sh 90S-8/4W | 0.23/1 | 700/1405 | 400 | 50 | 0.9/2.6 | 13.5 |
| Sh 90S-8/6W | 0.24/0.48 | 705/930 | 400 | 50 | 1.1/1.5 | 14.8 |

