
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three-phase multiple-speed motors for fans 'W' serie
» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase marine motors with squirrel cage rotor» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase multiple-speed motors for fans 'W' serie
Features:
rated outputs for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 or 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
standard connexion diagram of the motor according to drawing
| kk-01-03_wielobiegi_wentyl_w_edycja_13.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| Sg 100L-4/2AW | 0.7/2.6 | 1500/3000 | 50 | 400 | 1.5 | 23.1 |
| Sg 100L-4/2BW | 0.85/3.3 | 1500/3000 | 50 | 400 | 1.9 | 24.3 |
| Sg 100L-6/4AW | 0.6/1.7 | 1000/1500 | 50 | 400 | 2 | 21.9 |
| Sg 100L-6/4BW | 0.75/2.2 | 1000/1500 | 50 | 400 | 2.2 | 25.5 |
| Sg 100L-8/4AW | 0.5/2 | 750/1500 | 50 | 400 | 1.6 | 21 |
| Sg 100L-8/4BW | 0.65/2.6 | 750/1500 | 50 | 400 | 2 | 25.7 |
| Sg 100L-8/4W | 0.44/1.8 | 750/1500 | 50 | 400 | 1.3 | 25.7 |
| Sg 100L-8/6AW | 0.45/0.9 | 750/1000 | 50 | 400 | 1.7 | 22.3 |
| Sg 100L-8/6BW | 0.6/1.25 | 750/1000 | 50 | 400 | 2.4 | 24.4 |
| Sg 112M-12/6W | 0.3/1.6 | 500/1000 | 50 | 400 | 1.7 | 33.3 |
| Sg 112M-4/2W | 1.2/4.8 | 1500/3000 | 50 | 400 | 2.5 | 32.8 |
| Sg 112M-6/4W | 0.9/3 | 1000/1500 | 50 | 400 | 2.6 | 33.3 |
| Sg 112M-8/4W | 0.75/3 | 750/1500 | 50 | 400 | 2 | 32.7 |
| Sg 112M-8/4WB | 0.9/3.6 | 750/1500 | 50 | 400 | 2.5 | 39.3 |
| Sg 112M-8/6W | 1/1.8 | 750/1000 | 50 | 400 | 3.3 | 32.9 |
| Sg 132M-4/2W | 1.8/7.1 | 1500/3000 | 50 | 400 | 3.7 | 65 |
| Sg 132M-4/2WB | 2/8 | 1500/3000 | 50 | 400 | 3.9 | 56 |
| Sg 132M-6/4W | 1.7/4.5 | 1000/1500 | 50 | 400 | 8.9 | 67 |
| Sg 132M-8/4W | 1.4/5.3 | 750/1500 | 50 | 400 | 3.6 | 66 |
| Sg 132M-8/4WB | 1.4/6.1 | 750/1500 | 50 | 400 | 3.7 | 56 |
| Sg 132S-4/2W | 1.3/5.2 | 1500/3000 | 50 | 400 | 2.8 | 57 |
| Sg 132S-4/2WB | 1.5/5.9 | 1500/3000 | 50 | 400 | 3.3 | 47 |
| Sg 132S-6/4W | 1.2/3.4 | 1000/1500 | 50 | 400 | 2.9 | 56 |
| Sg 132S-8/4W | 1/4 | 750/1500 | 50 | 400 | 2.7 | 56 |
| Sg 132S-8/4WB | 1.1/4.5 | 750/1500 | 50 | 400 | 3.1 | 46 |
| Sg 132S-8/6W | 0.9/2.2 | 750/1000 | 50 | 400 | 2.9 | 57 |
| Sg 160L-4/2W | 4/15 | 1500/3000 | 50 | 400 | 7.9 | 122 |
| Sg 160L-6/4W | 3.3/10 | 1000/1500 | 50 | 400 | 6.9 | 125 |
| Sg 160L-8/4W | 3/11.5 | 750/1500 | 50 | 400 | 7.1 | 125 |
| Sg 160M-4/2W | 2.7/11 | 1500/3000 | 50 | 400 | 5.7 | 105 |
| Sg 160M-6/4W | 2.5/6.7 | 1000/1500 | 50 | 400 | 5.6 | 95 |
| Sg 160M-8/4W | 2/7.8 | 750/1500 | 50 | 400 | 4.8 | 95 |
| Sg 180L-4/2W | 6/24 | 1500/3000 | 50 | 400 | 12 | 175 |
| Sg 180L-6/4W | 6.2/13 | 1000/1500 | 50 | 400 | 12.4 | 165 |
| Sg 180L-8/4W | 3.9/15.8 | 750/1500 | 50 | 400 | 8.5 | 165 |
| Sg 180M-4/2W | 5/19.5 | 1500/3000 | 50 | 400 | 10 | 155 |
| Sh 90L-4/2W | 0.5/2 | 1500/3000 | 50 | 400 | 1.2 | 16.5 |
| Sh 90L-6/4W | 0.37/1.1 | 1000/1500 | 50 | 400 | 1.1 | 15.3 |
| Sh 90L-8/4W | 0.33/1.3 | 750/1500 | 50 | 400 | 1.1 | 15.3 |
| Sh 90L-8/6W | 0.33/0.66 | 750/1000 | 50 | 400 | 1.4 | 16.5 |
| Sh 90S-4/2W | 0.33/1.4 | 1500/3000 | 50 | 400 | 0.9 | 12.6 |
| Sh 90S-6/4W | 0.28/0.8 | 1000/1500 | 50 | 400 | 0.9 | 13.8 |
| Sh 90S-8/4W | 0.23/1 | 750/1500 | 50 | 400 | 0.9 | 13.5 |
| Sh 90S-8/6W | 0.24/0.48 | 750/1000 | 50 | 400 | 1.1 | 14.8 |

