
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three-phase multiple-speed motors for fans 'W' serie
» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase marine motors with squirrel cage rotor» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase multiple-speed motors for fans 'Q' serie
Features:
rated output for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 or 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
terminal box with glands and 6 terminal board with 6 terminals.
| kk-01-04_wielobiegi_q.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | frequency [Hz] | rated voltage 1 [V] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| Sg 132M-6/4Q | 2/5,9 | 1000/1500 | 50 | 380 | 4,8/12,6 | 67 |
| Sg 132S-6/4Q | 1,4/4,2 | 1000/1500 | 50 | 380 | 3,5/9,4 | 56 |
| Sg 160L-4/2Q | 4/15 | 1500/3000 | 50 | 380 | 8,5/29,5 | 122 |
| Sg 160L-6/4Q | 4,4/12 | 1000/1500 | 50 | 380 | 10,4/25,5 | 125 |
| Sg 160L-8/4Q | 1,5/11 | 750/1500 | 50 | 380 | 8,3/22,9 | 130 |
| Sg 160M-4/2Q | 3/10,5 | 1500/3000 | 50 | 380 | 6,5/21,1 | 102 |
| Sg 160M-6/4Q | 3,3/9,4 | 1000/1500 | 50 | 380 | 10,7/19,5 | 95 |
| Sg 160M-8/4Q | 1,1/8 | 750/1500 | 50 | 380 | 4,2/17,5 | 110 |
| Sg 180L-6/4Q | 5/14,5 | 1000/1500 | 50 | 380 | 10,6/28,2 | 165 |
| Sg 180L-8/4Q | 2,2/15 | 750/1500 | 50 | 380 | 7,1/29 | 175 |
| Sg 180M-4/2Q | 5/17 | 1500/3000 | 50 | 380 | 10,5/33,4 | 155 |

