
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction crane motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three-phase multiple-speed motors for fans 'W' serie
» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase marine motors with squirrel cage rotor» Three-phase multiple-speed motors for fans 'Q' serie
» Three-phase marine motors for axial-flow ventilators
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
Three-phase multiple-speed motors for fans 'Q' serie
Features:
rated output for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 or 60 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
terminal box with glands and 6 terminal board with 6 terminals.
| kk-01-04_wielobiegi_q.pdf | catalogues |
| symbol | rated output [kW] | rated speed [rpm] | rated voltage 1 [V] | frequency [Hz] | current at rated voltage 1 [A] | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| Sg 132M-6/4Q | 2,0/5,9 | 960/1435 | 400 | 50 | 4,6/12,0 | 67 |
| Sg 132S-6/4Q | 1,4/4,2 | 945/1430 | 400 | 50 | 3,5/9,4 | 56 |
| Sg 160L-4/2Q | 4,0/15,0 | 1470/2940 | 400 | 50 | 8,1/28,0 | 122 |
| Sg 160L-6/4Q | 4,4/12,0 | 965/1425 | 400 | 50 | 9,9/24,5 | 125 |
| Sg 160L-8/4Q | 1,5/11,0 | 740/1465 | 400 | 50 | 7,9/21,8 | 130 |
| Sg 160M-4/2Q | 3,0/10,5 | 1470/2930 | 400 | 50 | 6,2/20,0 | 102 |
| Sg 160M-6/4Q | 3,3/9,4 | 960/1435 | 400 | 50 | 4,6/12,0 | 95 |
| Sg 160M-8/4Q | 1,1/8,0 | 730/1460 | 400 | 50 | 4,0/16,6 | 110 |
| Sg 180L-6/4Q | 5,0/14,5 | 980/1465 | 400 | 50 | 10,1/26,8 | 165 |
| Sg 180L-8/4Q | 2,2/15,0 | 740/1475 | 400 | 50 | 6,7/27,6 | 175 |
| Sg 180M-4/2Q | 5,0/17,0 | 1480/2940 | 400 | 50 | 10,0/31,7 | 155 |

