
» General purpose 3-phase induction motors
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
» Nema motors
» three phase induction explosion-proof increased safety motors
» Three-phase explosion-proof increased safety motors
» 3phase induction one speed motors operating in conditions with combustible dust group II class 3D
» Three phase induction one speed motors with squirrel cage rotor opereting in conditions with combust
» Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
» three phase induction explosion-proof non-sparking with type of protection 'n' motors
» Three phase induction crane motors» 3phase induction one speed motors operating in conditions with combustible dust group II class 3D
» Three phase induction one speed motors with squirrel cage rotor opereting in conditions with combust
» Three phase induction explosion-proof comply with requirements for devices group II category2Gand 2D
» three phase induction explosion-proof non-sparking with type of protection 'n' motors
» Three phase induction multiple-speed motors with squirrel-cage rotor
» ventilator motors
» Three phase marine motors with squirrel cage rotor
» Three phase induction motors with foreign ventilation
» Brake motors
» Special motors
»
» Three-phase rotating electrovibrators
3phase induction one speed motors operating in conditions with combustible dust group II class 3D
Features:
rated outputs for continuous duty,
rated voltage 380, 400 or 500 [V],
frequency 50 [Hz],
environment temperature -15 to +40[°C],
altitude up to 1000 [m] above sea level,
insulation class F,
protection degree IP 55,
one free shaft extension according to dimension drawing,
terminal box 6 terminal board with 6 terminals.
aluminum fan,
cable glands Ex,
external earthing terminal Ex,
auxiliary terminal Ex,
temperature sensors type PTC 120°C
| kk-23-03__ex_3d.pdf | catalogues |
| symbol | rated output [kW] | synchronous speed [rpm] | rated voltage 1 [V] | frequency [Hz] | explosionproof | weight (IMB3) [kg] |
|---|---|---|---|---|---|---|
| II 3D T125 Sg 100L-2 | 3 | 3000 | 400 | 50 | II 3D T125 | 25 |
| II 3D T125 Sg 100L-4A | 2,2 | 1500 | 400 | 50 | II 3D T125 | 25 |
| II 3D T125 Sg 100L-4B | 3 | 1500 | 400 | 50 | II 3D T125 | 26 |
| II 3D T125 Sg 100L-6 | 1,5 | 1000 | 400 | 50 | II 3D T125 | 24 |
| II 3D T125 Sg 100L-8A | 0,75 | 750 | 400 | 50 | II 3D T125 | 23,6 |
| II 3D T125 Sg 100L-8B | 1,1 | 750 | 400 | 50 | II 3D T125 | 26,3 |
| II 3D T125 Sg 112M-2 | 4 | 3000 | 400 | 50 | II 3D T125 | 34 |
| II 3D T125 Sg 112M-4 | 4 | 1500 | 400 | 50 | II 3D T125 | 34 |
| II 3D T125 Sg 112M-6 | 2,2 | 1000 | 400 | 50 | II 3D T125 | 33 |
| II 3D T125 Sg 112M-8 | 1,5 | 750 | 400 | 50 | II 3D T125 | 31 |
| II 3D T125 Sg 132M-4 | 7,5 | 1500 | 400 | 50 | II 3D T125 | 73 |
| II 3D T125 Sg 132M-6A | 4 | 1000 | 400 | 50 | II 3D T125 | 66 |
| II 3D T125 Sg 132M-6B | 5,5 | 1000 | 400 | 50 | II 3D T125 | 72 |
| II 3D T125 Sg 132M-8 | 3 | 750 | 400 | 50 | II 3D T125 | 65 |
| II 3D T125 Sg 132S-2A | 5,5 | 3000 | 400 | 50 | II 3D T125 | 60 |
| II 3D T125 Sg 132S-2B | 7,5 | 3000 | 400 | 50 | II 3D T125 | 71 |
| II 3D T125 Sg 132S-4 | 5,5 | 1500 | 400 | 50 | II 3D T125 | 62 |
| II 3D T125 Sg 132S-6 | 3 | 1000 | 400 | 50 | II 3D T125 | 54 |
| II 3D T125 Sg 132S-8 | 2,2 | 750 | 400 | 50 | II 3D T125 | 53 |
| II 3D T125 Sg 160L-2 | 18,5 | 3000 | 400 | 50 | II 3D T125 | 130 |
| II 3D T125 Sg 160L-4 | 15 | 1500 | 400 | 50 | II 3D T125 | 125 |
| II 3D T125 Sg 160L-6 | 11 | 1000 | 400 | 50 | II 3D T125 | 125 |
| II 3D T125 Sg 160L-8 | 7,5 | 750 | 400 | 50 | II 3D T125 | 115 |
| II 3D T125 Sg 160M-2A | 11 | 3000 | 400 | 50 | II 3D T125 | 100 |
| II 3D T125 Sg 160M-2B | 15 | 3000 | 400 | 50 | II 3D T125 | 115 |
| II 3D T125 Sg 160M-4 | 11 | 1500 | 400 | 50 | II 3D T125 | 105 |
| II 3D T125 Sg 160M-6 | 7,5 | 1000 | 400 | 50 | II 3D T125 | 100 |
| II 3D T125 Sg 160M-8A | 4 | 750 | 400 | 50 | II 3D T125 | 85 |
| II 3D T125 Sg 160M-8B | 5,5 | 750 | 400 | 50 | II 3D T125 | 95 |
| II 3D T125 Sg 180L-4 | 22 | 1500 | 400 | 50 | II 3D T125 | 175 |
| II 3D T125 Sg 180L-6 | 15 | 1000 | 400 | 50 | II 3D T125 | 170 |
| II 3D T125 Sg 180L-8 | 11 | 750 | 400 | 50 | II 3D T125 | 165 |
| II 3D T125 Sg 180M-2 | 22 | 3000 | 400 | 50 | II 3D T125 | 165 |
| II 3D T125 Sg 180M-4 | 18,5 | 1500 | 400 | 50 | II 3D T125 | 165 |
| II 3D T125 Sh 90L-2 | 2,2 | 3000 | 400 | 50 | II 3D T125 | 16,8 |
| II 3D T125 Sh 90L-4 | 1,5 | 1500 | 400 | 50 | II 3D T125 | 16,5 |
| II 3D T125 Sh 90L-6 | 1,1 | 1000 | 400 | 50 | II 3D T125 | 16,5 |
| II 3D T125 Sh 90L-8 | 0,55 | 750 | 400 | 50 | II 3D T125 | 15,3 |
| II 3D T125 Sh 90S-2 | 1,5 | 3000 | 400 | 50 | II 3D T125 | 14 |
| II 3D T125 Sh 90S-4 | 1,1 | 1500 | 400 | 50 | II 3D T125 | 14 |
| II 3D T125 Sh 90S-6 | 0,75 | 1000 | 400 | 50 | II 3D T125 | 13,5 |
| II 3D T125 Sh 90S-8 | 0,37 | 750 | 400 | 50 | II 3D T125 | 13,4 |

