
» silniki niskiego napięcia: wirnik klatkowy
» silniki niskiego napięcia: wirnik pierścieniowy
» silniki wysokiego napięcia
» silniki trakcyjne
» silniki niskiego napięcia: wirnik pierścieniowy
» silniki wysokiego napięcia
» Silniki wysokosprawne Sh
» Silniki ogólnego przeznaczenia Sf
» Dużej mocy Sfw
» Silniki na 10-11kV
» Silniki wysokonapięciowe IP23
» silniki dla górnictwa» Silniki ogólnego przeznaczenia Sf
» Dużej mocy Sfw
» Silniki na 10-11kV
» Silniki wysokonapięciowe IP23
» silniki trakcyjne
Silniki ogólnego przeznaczenia Sf
Trójfazowe silniki
klatkowe wysokiego napięcia serii Sf, budowy modułowej (spawany kadłub z nabudowaną chłodnicą rurową) produkowane obecnie do wielkości mechanicznej 710 umożliwiają uzyskanie mocy znamionowych powyżej 2000kW.
Silniki tego typu wykonywane są jako standardowe do zastosowań ogólnoprzemysłowych oraz jako specjalne dla energetyki zawodowej, przystosowane do ciężkich warunków rozruchowych (napędy młynów węglowych, wentylatorów itp.)
| symbol | moc znamionowa [kW] | prędkość synchroniczna [1/min] | napięcie znamionowe 1 [V] | stopień ochrony | klasa sprawności | klasa izolacji |
|---|---|---|---|---|---|---|
| Sf315X2 | 200 | 3000 | 6000 | IP54/55 | F (VPI) | |
| Sf315X4 | 200 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf315X6 | 160 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf315XK2 | 160 | 3000 | 6000 | IP54/55 | F (VPI) | |
| Sf315XK4 | ||||||
| Sf315XK4 | 160 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf315Y2 | 250 | 3000 | 6000 | IP54/55 | F (VPI) | |
| Sf315Y4 | 250 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf315Y6 | 200 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf355X4 | 315 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf355X6 | 250 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf355X8 | 160 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf355X8A | 132 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf355Y2 | 400 | 3000 | 6000 | IP54/55 | F (VPI) | |
| Sf355Y2 | ||||||
| Sf355Y2B | 315 | 3000 | 6000 | IP54/55 | F (VPI) | |
| Sf355Y4 | ||||||
| Sf355Y4 | 400 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf355Y6 | 315 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf355Y8 | 200 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf400X4 | ||||||
| Sf400X4 | 560 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf400X6 | 400 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf400X6 | ||||||
| Sf400X8 | 250 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf400Y4 | 630 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf400Y6 | 560 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf400Y6 | ||||||
| Sf400Y8 | 315 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf450X10A | 160 | 600 | 6000 | IP54/55 | F (VPI) | |
| Sf450X10B | 200 | 600 | 6000 | IP54/55 | F (VPI) | |
| Sf450X10C | 250 | 600 | 6000 | IP54/55 | F (VPI) | |
| Sf450X10D | 315 | 600 | 6000 | IP54/55 | F (VPI) | |
| Sf450X12A | 160 | 500 | 6000 | IP54/55 | F (VPI) | |
| Sf450X12B | 200 | 500 | 6000 | IP54/55 | F (VPI) | |
| Sf450X12C | 250 | 500 | 6000 | IP54/55 | F (VPI) | |
| Sf450X4 | 800 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf450X6 | 630 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf450X8 | 400 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y10 | 400 | 600 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y10 | ||||||
| Sf450Y10B | 500 | 600 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y12 | 315 | 500 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y12B | 400 | 500 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y4 | 1000 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y4 | ||||||
| Sf450Y6 | 800 | 1000 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y8 | 500 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf450Y8B | 650 | 750 | 6000 | IP54/55 | F (VPI) | |
| Sf500Y4 | 1500 | 1500 | 6000 | IP54/55 | F (VPI) | |
| Sf500Y4 | ||||||
| SVf355X4 | 315 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X4A | ||||||
| SVf355X4A | 160 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X4B | 200 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X4C | 250 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X6 | 250 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X6A | 160 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X6B | 200 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X8 | 160 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355X8A | 132 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355Y4 | ||||||
| SVf355Y4 | 400 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355Y6 | 315 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf355Y8 | 200 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf400X4 | 560 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf400X4 | ||||||
| SVf400X6 | 400 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf400X6 | ||||||
| SVf400X8 | 250 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf400Y4 | 630 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf400Y6 | ||||||
| SVf400Y6 | 560 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf400Y8 | 315 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X10A | 160 | 600 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X10B | 200 | 600 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X10C | 250 | 600 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X10D | 315 | 600 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X12A | 160 | 500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X12B | 200 | 500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X12C | 250 | 500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X4 | 800 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X6 | 630 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X8 | 400 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450X8 | ||||||
| SVf450Y10 | 400 | 600 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y10 | ||||||
| SVf450Y10B | 500 | 600 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y12 | 315 | 500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y12B | 400 | 500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y4 | ||||||
| SVf450Y4 | 1000 | 1500 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y6 | 800 | 1000 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y8 | 560 | 750 | 6000 | IP54/55 | standard | F (VPI) |
| SVf450Y8 | ||||||
| SVf450Y8B | 650 | 750 | 6000 | IP54/55 | standard | F (VPI) |

