
» silniki niskiego napięcia: wirnik klatkowy
» silniki niskiego napięcia: wirnik pierścieniowy
» silniki wysokiego napięcia
» silniki trakcyjne
» silniki niskiego napięcia: wirnik pierścieniowy
» silniki wysokiego napięcia
» Silniki wysokosprawne Sh
» Silniki ogólnego przeznaczenia Sf
» Dużej mocy Sfw
» Silniki na 10-11kV
» Silniki wysokonapięciowe IP23
» silniki dla górnictwa» Silniki ogólnego przeznaczenia Sf
» Dużej mocy Sfw
» Silniki na 10-11kV
» Silniki wysokonapięciowe IP23
» silniki trakcyjne
Silniki wysokonapięciowe IP23
| symbol | moc znamionowa [kW] | prędkość synchroniczna [1/min] | napięcie znamionowe 1 [V] | stopień ochrony | klasa izolacji | rodzaj pracy |
|---|---|---|---|---|---|---|
| SCf315X2 | 250 | 3000 | 6000 | IP23 | F (VPI) | S1 |
| SCf315X4 | 250 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf315X6 | 200 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf315XK2 | 200 | 3000 | 6000 | IP23 | F (VPI) | S1 |
| SCf315XK4 | 200 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf315Y2 | 315 | 3000 | 6000 | IP23 | F (VPI) | S1 |
| SCf315Y4 | 315 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf315Y6 | 250 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf355X4 | 400 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf355X6 | 315 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf355X8 | 200 | 750 | 6000 | IP23 | F (VPI) | S1 |
| SCf355Y2 | 500 | 3000 | 6000 | IP23 | F (VPI) | S1 |
| SCf355Y2B | 400 | 3000 | 6000 | IP23 | F (VPI) | S1 |
| SCf355Y4 | 500 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf355Y6 | 400 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf355Y8 | 250 | 750 | 6000 | IP23 | F (VPI) | S1 |
| SCf400X4 | 630 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf400X6 | 500 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf400X8 | 315 | 750 | 6000 | IP23 | F (VPI) | S1 |
| SCf400Y4 | 800 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf400Y6 | 630 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf400Y8 | 400 | 750 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X10A | 200 | 600 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X10B | 250 | 600 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X10C | 315 | 600 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X10D | 400 | 600 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X12A | 200 | 500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X12B | 250 | 500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X12C | 315 | 500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X4 | 1000 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X6 | 800 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf450X8 | 500 | 750 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y10 | 500 | 600 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y10B | 630 | 600 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y12 | 400 | 500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y12B | 500 | 500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y4 | 1250 | 1500 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y6 | 1000 | 1000 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y8 | 630 | 750 | 6000 | IP23 | F (VPI) | S1 |
| SCf450Y8B | 800 | 750 | 6000 | IP23 | F (VPI) | S1 |

