2SIE series | Three-phase "IE2 High Efficiency" motors with squirrel-cage rotor
One speed general purpose motors with High Efficiency IE2 according to IEC60034-30-1 standard and Commission Regulation (CE) No 640/2009, 4/2014 requirements.
CATALOGUE VERSION
| Efficiency class | IE2 | 
| Operating duty | S1 | 
| Rated voltage | 400V | 
| Frequency | 50Hz | 
| Synchronous speed | 3000, 1500 or 1000rpm | 
| Insulation class | F | 
| Degree of protection | IP55 | 
| Ambient temperature | up to +40°C | 
| Mounting arrangement | IM1001 (IMB3 - on feet) | 
OTHER NON CATALOGUE VERSIONS ARE AVAILABLE ON REQUEST
MOTORS SOLELY FOR FREQUENCY CONVERTER SUPPLY
| Symbol | Frame size | Number of poles | Rated output [kW] | Rated output [HP] | Synchronous speed [rpm] | Rated torque [Nm] | 
|  |  |  |  |  |  | |
| 2SIE71x-2C | 71 | 2 | 0.75 | 1.0 | 3000 | 2.57 | 
| 2SIE80-2A | 80 | 2 | 0.75 | 1.0 | 3000 | 2.52 | 
| 2SIE80-2B | 80 | 2 | 1.1 | 1.5 | 3000 | 3.7 | 
| 2SIE80-4B | 80 | 4 | 0.75 | 1.0 | 1500 | 5.12 | 
| 2SIE80x-2C | 80 | 2 | 1.5 | 2.0 | 3000 | 5.08 | 
| 2SIE80x-4C | 80 | 4 | 1.1 | 1.5 | 1500 | 7.61 | 
| 2SIE80x-6C | 80 | 6 | 0.75 | 1.0 | 1000 | 7.78 | 
| 2SIE56-2B | 56 | 2 | 0.12 | 0.17 | 3000 | 0.41 | 
| 2SIE63-2A | 63 | 2 | 0.18 | 0.25 | 3000 | 0.62 | 
| 2SIE63-2B | 63 | 2 | 0.25 | 0.33 | 3000 | 0.85 | 
| 2SIE63-4A | 63 | 4 | 0.12 | 0.17 | 1500 | 0.83 | 
| 2SIE63-4B | 63 | 4 | 0.18 | 0.25 | 1500 | 1.25 | 
| 2SIE63-6B | 63 | 6 | 0.12 | 0.17 | 1000 | 1.25 | 
| 2SIE71-2A | 71 | 2 | 0.37 | 0.50 | 3000 | 1.24 | 
| 2SIE71-2B | 71 | 2 | 0.55 | 0.75 | 3000 | 1.86 | 
| 2SIE71-4A | 71 | 4 | 0.25 | 0.33 | 1500 | 1.72 | 
| 2SIE71-4B | 71 | 4 | 0.37 | 0.50 | 1500 | 2.52 | 
| 2SIE71-6A | 71 | 6 | 0.18 | 0.25 | 1000 | 1.91 | 
| 2SIE71-6B | 71 | 6 | 0.25 | 0.33 | 1000 | 2.71 | 
| 2SIE71-8B | 71 | 8 | 0.12 | 0.17 | 750 | 1.71 | 
| 2SIE80-4A | 80 | 4 | 0.55 | 0.75 | 1500 | 3.75 | 
| 2SIE80-6A | 80 | 6 | 0.37 | 0.50 | 1000 | 3.84 | 
| 2SIE80-6B | 80 | 6 | 0.55 | 0.75 | 1000 | 5.83 | 
| 2SIE80-8A | 80 | 8 | 0.18 | 0.25 | 750 | 2.42 | 
| 2SIE80-8B | 80 | 8 | 0.25 | 0.33 | 750 | 3.41 | 
