2504_picture_58523db3dbf7c1.jpg

 

Sg160L-12_8_6_4

 

logo-celma

 

ELECTRICAL PARAMETERS

400|400|400|400

2.3|2.9|2.1|2.3

∆|∆|YY|YY

3.6|5|5.2|5.9

50|50|50|50

-|-|-|-

2.4|3.5|4.9|6.7

60.3|67.6|82.0|83.9

3.3|4.8|6.7|9.0

66.7|73.6|82.6|84.8

1.0|1.0|1.0|1.0

69.3|76.1|81.0|83.7

S1|S1|S1|S1

-|-|-|-

9.1|10.9|10.3|12.7

-|-|-|-

500|750|1000|1500

0.36|0.40|0.69|0.79

475|730|960|1455

0.47|0.52|0.80|0.88

48.25|45.79|48.74|43.97

0.55|0.61|0.85|0.91

1.5|1.6|1.4|1.2

-|-|-|-

GENERAL DATA

-

54|61|58|65

160

78|74|78|72

12|8|6|4

top

DOL / DOL / DOL / DOL

yes

F

63092Z

on demand

63092Z

IMB3/B5/B35/B14

on demand

IC411

cast iron

130

cast iron

0.096

cast iron

CW/CCW

RAL5010

IP 55

N

ENVIRONMENTAL CONDITIONS

up to +40

up to 1000

up to 95

ACCESSORY

6

on demand

1

on demand

on demand

on demand

STANDARDS

IEC 60034-1

CERTIFICATES

on demand

ELECTRICAL PARAMETERS

400|400|400|400

2.3|2.9|2.1|2.3

∆|∆|YY|YY

3.6|5|5.2|5.9

50|50|50|50

-|-|-|-

2.4|3.5|4.9|6.7

60.3|67.6|82.0|83.9

3.3|4.8|6.7|9.0

66.7|73.6|82.6|84.8

1.0|1.0|1.0|1.0

69.3|76.1|81.0|83.7

S1|S1|S1|S1

-|-|-|-

9.1|10.9|10.3|12.7

-|-|-|-

500|750|1000|1500

0.36|0.40|0.69|0.79

475|730|960|1455

0.47|0.52|0.80|0.88

48.25|45.79|48.74|43.97

0.55|0.61|0.85|0.91

1.5|1.6|1.4|1.2

-|-|-|-

GENERAL DATA

-

54|61|58|65

160

78|74|78|72

12|8|6|4

top

DOL / DOL / DOL / DOL

yes

F

63092Z

on demand

63092Z

IMB3/B5/B35/B14

on demand

IC411

cast iron

130

cast iron

0.096

cast iron

CW/CCW

RAL5010

IP 55

N

ENVIRONMENTAL CONDITIONS

up to +40

up to 1000

up to 95

ACCESSORY

6

on demand

1

on demand

on demand

on demand

STANDARDS

IEC 60034-1

CERTIFICATES

on demand